Last | First | % Correct |
---|---|---|
Weasley | Arthur | 100%
|
Umbridge | Dolores | 100%
|
Gryffindor | Godric | 100%
|
Potter | Harry | 100%
|
Potter | James | 100%
|
Potter (2nd Gen.) | James Sirius | 100%
|
Potter (2nd Gen.) | Lily Luna | 100%
|
Weasley | Ron | 100%
|
Dumbledore | Albus | 96%
|
Potter (2nd Gen.) | Albus Severus | 96%
|
Lestrange | Bellatrix | 96%
|
Malfoy | Draco | 96%
|
Weasley | Fred | 96%
|
Weasley (2nd. Gen) | Fred II | 96%
|
Weasley | George | 96%
|
Weasley | Ginny | 96%
|
Granger | Hermione | 96%
|
Longbottom | Neville | 96%
|
Pettigrew | Peter | 96%
|
Slytherin | Salazar | 96%
|
Snape | Severus | 96%
|
Black | Sirius | 96%
|
Diggory | Cedric | 92%
|
Weasley | Charlie | 92%
|
Hufflepuff | Helga | 92%
|
Potter | Lily | 92%
|
Lovegood | Luna | 92%
|
Weasley | Weasley (2nd. Gen) | Molly | 92%
|
Skeeter | Rita | 92%
|
Krum | Viktor | 92%
|
Weasley | Bill | 88%
|
Dursley | Dudley | 88%
|
Delacour | Fleur | 88%
|
Ravenclaw | Helena | 88%
|
Malfoy | Lucius | 88%
|
McGonagall | Minerva | 88%
|
Hornby | Olive | 88%
|
Weasley | Percy | 88%
|
Trelawney | Sybill | 88%
|
Riddle | Tom | 88%
|
Dursley | Vernon | 88%
|
Lovegood | Xenophilius | 88%
|
Dumbledore | Aberforth | 85%
|
Chang | Cho | 85%
|
Bryce | Longbottom | Frank | 85%
|
Bell | Katie | 85%
|
Dursley | Marjorie | 85%
|
Malfoy | Narcissa | 85%
|
Flamel | Nicolas | 85%
|
Patil | Padma | 85%
|
Dursley | Petunia | 85%
|
Lupin | Remus | 85%
|
Ravenclaw | Rowena | 85%
|
Hagrid | Rubeus | 85%
|
Moody | Alastor | 81%
|
Johnson | Angelina | 81%
|
Crouch | Barty Jr. | 81%
|
Crouch | Barty Sr. | 81%
|
Thomas | Dean | 81%
|
Lockhart | Gilderoy | 81%
|
Abbott | Hannah | 81%
|
Bagman | Ludovic | 81%
|
Belby | Flint | Marcus | 81%
|
Tonks | Nymphadora | 81%
|
Wood | Oliver | 81%
|
Patil | Parvati | 81%
|
Cattermole | Reginald | 81%
|
Black | Regulus | 81%
|
Longbottom | Alice | 77%
|
Filch | Argus | 77%
|
Creevey | Colin | 77%
|
Fudge | Cornelius | 77%
|
Greyback | Fenrir | 77%
|
Slughorn | Horace | 77%
|
Karkaroff | Igor | 77%
|
Scamander | Newt | 77%
|
Parkinson | Pansy | 77%
|
Clearwater | Penelope | 77%
|
Finnigan | Seamus | 77%
|
Bones | Susan | 77%
|
Spinnet | Alicia | 73%
|
Diggory | Amos | 73%
|
Carrow | Amycus | 73%
|
Shacklebolt | Kingsley | 73%
|
Gaunt | Marvolo | 73%
|
de Mimsy-Porpington | Nicholas | 73%
|
Maxime | Olympe | 73%
|
Shunpike | Stan | 73%
|
Tonks | Ted | 73%
|
Dumbledore | Ariana | 69%
|
McLaggen | Cormac | 69%
|
MacMillan | Prang | Ernie | 69%
|
Flitwick | Filius | 69%
|
Goyle | Gregory | 69%
|
Finch-Fletchley | Justin | 69%
|
Brown | Lavender | 69%
|
Jordan | Lee | 69%
|
Bulstrode | Millicent | 69%
|
Crabbe | Vincent | 69%
|
Dolohov | Antonin | 65%
|
Bagshot | Bathilda | 65%
|
Zabini | Blaise | 65%
|
Burbage | Charity | 65%
|
Diggle | Dedalus | 65%
|
Creevey | Dennis | 65%
|
Delacour | Gabrielle | 65%
|
Fletcher | Mundungus | 65%
|
Thicknesse | Pius | 65%
|
Sprout | Pomona | 65%
|
Lestrange | Rodolphus | 65%
|
Scrimgeour | Rufus | 65%
|
Lupin | Teddy | 65%
|
Tonks | Andromeda | 62%
|
Figg | Arabella | 62%
|
Dippet | Armando | 62%
|
Longbottom | Augusta | 62%
|
Rookwood | Augustus | 62%
|
Doge | Elphias | 62%
|
Ollivander | Garrick | 62%
|
Grindelwald | Gellert | 62%
|
Hopkirk | Mafalda | 62%
|
Pomfrey | Poppy | 62%
|
Quirrell | Quirinus | 62%
|
Vane | Romilda | 62%
|
Weasley (2nd. Gen) | Zeller | Rose | 62%
|
Carrow | Alecto | 58%
|
Bones | Amelia | 58%
|
Goldstein | Anthony | 58%
|
Weasley (2nd. Gen) | Hugo | 58%
|
Weasley (2nd. Gen) | Louis | 58%
|
Edgecomb | Marietta | 58%
|
Cattermole | Mary | 58%
|
Gaunt | Merope | 58%
|
Corner | Michael | 58%
|
Black | Phineas Nigellus | 58%
|
Malfoy (2nd Gen.) | Scorpius | 58%
|
Grubbly-Plank | Wilhelmina | 58%
|
Smith | Zacharias | 58%
|
Sinistra | Aurora | 54%
|
Ogden | Bob | 54%
|
Vance | Emmeline | 54%
|
Rosier | Evan | 54%
|
Pince | Irma | 54%
|
Dumbledore | Kendra | 54%
|
Dumbledore | Percival | 54%
|
Lestrange | Rabastan | 54%
|
Hooch | Rolanda | 54%
|
Boot | Terry | 54%
|
Nott | Theodore | 54%
|
Weasley (2nd. Gen) | Victoire | 54%
|
Runcorn | Albert | 50%
|
Greengrass | Astoria | 50%
|
Jorkins | Bertha | 50%
|
Bode | Broderick | 50%
|
Jones | Hestia | 50%
|
Peverell | Ignotus | 50%
|
Gaunt | Morfin | 50%
|
Davies | Roger | 50%
|
Peverell | Cadmus | 46%
|
Weasley (2nd. Gen) | Dominique | 46%
|
Prewett | Gideon | 46%
|
Weasley (2nd. Gen) | Roxanne | 46%
|
Kirke | Andrew | 42%
|
Peverell | Antioch | 42%
|
Binns | Cuthbert | 42%
|
Robins | Demelza | 42%
|
Cresswell | Dirk | 42%
|
Prince | Eileen | 42%
|
Prewett | Fabian | 42%
|
Smith | Hepzibah | 42%
|
Dawlish | John | 42%
|
Weasley (2nd. Gen) | Lucy | 42%
|
Lovegood | Pandora | 42%
|
Snape | Tobias | 42%
|
Macnair | Walden | 42%
|
Twycross | Wilkie | 42%
|
Yaxley | Corban | 38%
|
Jones | Gwenog | 38%
|
Sloper | Jack | 38%
|
Peakes | Jimmy | 38%
|
Weasley | Muriel | 38%
|
Polkiss | Piers | 38%
|
Vector | Septima | 38%
|
Podmore | Sturgis | 38%
|
Warbeck | Celestina | 35%
|
Marchbanks | Griselda | 35%
|
Rowle | Thorfinn | 35%
|
Turpin | Lisa | 31%
|
Flamel | Perenelle | 31%
|
Coote | Ritchie | 31%
|
Midgen | Eloise | 27%
|
Goshawk | Miranda | 27%
|
Brocklehurst | Mandy | 23%
|
Gregorovitch | Mykew | 23%
|
Scamander | Rolf | 23%
|
Diggory | Delphini | 19%
|
Waffling | Adalbert | 12%
|
Cattermole | Ellie | 12%
|
Borage | Libatius | 12%
|
Cattermole | Maisie | 12%
|
MacDougal | Morag | 12%
|
Trimble | Quentin | 12%
|
Slinkhard | Wilbert | 12%
|
Cattermole | Alfred | 8%
|
Jigger | Arsenius | 8%
|
Spore | Phyllida | 8%
|
Switch | Emeric | 4%
|
Smethwyck | Hippocrates | 4%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site