World Cup | Team | Answer | % Correct |
---|---|---|---|
2022 Qatar | Argentina | Angel Di Maria | 91%
|
2022 Qatar | Serbia | Dusan Vlahovic | 87%
|
2022 Qatar | USA | Weston McKennie | 86%
|
2022 Qatar | Brazil | Alex Sandro | 84%
|
2022 Qatar | Brazil | Danilo | 84%
|
2022 Qatar | France | Adrien Rabiot | 81%
|
2022 Qatar | Serbia | Filip Kostic | 81%
|
2018 Russia | Argentina | Paulo Dybala | 81%
|
2022 Qatar | Poland | Arkadiusz Milik | 78%
|
2010 South Africa | 2014 Brazil | Italy | Giorgio Chiellini | 78%
|
2018 Russia | Colombia | Juan Cuadrado | 77%
|
2022 Qatar | Argentina | Leandro Paredes | 77%
|
2014 Brazil | Chile | Arturo Vidal | 76%
|
2022 Qatar | Brazil | Bremer | 76%
|
2018 Russia | 2022 Qatar | Poland | Wojciech Szczesny | 76%
|
2014 Brazil | Italy | Leonardo Bonucci | 75%
|
2018 Russia | Germany | Sami Khedira | 75%
|
2002 Japan/South Korea | 2006 Germany | 2010 South Africa | 2014 Brazil | Italy | Gianluigi Buffon | 73%
|
2014 Brazil | France | Paul Pogba | 73%
|
1998 France | 2002 Japan/South Korea | 2006 Germany | Italy | Alessandro Del Piero | 72%
|
2018 Russia | Uruguay | Rodrigo Bentancur | 71%
|
2018 Russia | Croatia | Mario Mandzukic | 68%
|
2018 Russia | Argentina | Gonzalo Higuain | 66%
|
2018 Russia | France | Blaise Matuidi | 65%
|
2006 Germany | 2010 South Africa | Italy | Fabio Cannavaro | 63%
|
2018 Russia | Morocco | Medhi Benatia | 63%
|
2014 Brazil | Italy | Andrea Pirlo | 62%
|
2006 Germany | Czech Republic | Pavel Nedved | 62%
|
2014 Brazil | 2018 Russia | Switzerland | Stephan Lichtsteiner | 62%
|
1998 France | France | Zinedine Zidane | 62%
|
2010 South Africa | 2014 Brazil | Italy | Claudio Marchisio | 61%
|
2014 Brazil | Italy | Andrea Barzagli | 59%
|
2006 Germany | Sweden | Zlatan Ibrahimovic | 58%
|
2002 Japan/South Korea | 2006 Germany | France | David Trezeguet | 53%
|
2014 Brazil | Ghana | Kwadwo Asamoah | 53%
|
1982 Spain | Italy | Paolo Rossi | 51%
|
2014 Brazil | Uruguay | Martin Caceres | 49%
|
1994 USA | Italy | Roberto Baggio | 49%
|
1994 USA | Italy | Dino Baggio | 48%
|
2002 Japan/South Korea | 2006 Germany | Italy | Gianluca Zambrotta | 48%
|
1974 West Germany | 1978 Argentina | 1982 Spain | Italy | Dino Zoff | 46%
|
2014 Brazil | Chile | Mauricio Isla | 46%
|
2002 Japan/South Korea | 2006 Germany | France | Lilian Thuram | 44%
|
1986 Mexico | France | Michel Platini | 44%
|
2018 Russia | Brazil | Douglas Costa | 41%
|
1998 France | Netherlands | Edgar Davids | 41%
|
2006 Germany | 2010 South Africa | Italy | Mauro Camoranesi | 35%
|
1978 Argentina | 1982 Spain | 1986 Mexico | Italy | Gaetano Scirea | 34%
|
1998 France | France | Didier Deschamps | 33%
|
2010 South Africa | Denmark | Christian Poulsen | 32%
|
2010 South Africa | Brazil | Felipe Melo | 30%
|
1998 France | Italy | Filippo Inzaghi | 30%
|
1986 Mexico | Denmark | Michael Laudrup | 29%
|
2006 Germany | France | Patrick Vieira | 29%
|
1994 USA | Italy | Antonio Conte | 27%
|
2006 Germany | Brazil | Emerson | 27%
|
1950 Brazil | 1954 Switzerland | Italy | Giampiero Boniperti | 25%
|
2002 Japan/South Korea | Uruguay | Paolo Montero | 25%
|
2010 South Africa | Italy | Vincenzo Iaquinta | 25%
|
1958 Sweden | Wales | John Charles | 24%
|
1990 Italy | Italy | Salvatore Schillaci | 24%
|
1962 Chile | Italy | Omar Sivori | 23%
|
1938 France | Italy | Pietro Rava | 23%
|
2006 Germany | Croatia | Igor Tudor | 22%
|
1978 Argentina | 1982 Spain | Italy | Marco Tardelli | 22%
|
1978 Argentina | Italy | Roberto Bettega | 22%
|
1998 France | Italy | Gianluca Pessotto | 20%
|
1994 USA | Germany | Jurgen Kohler | 19%
|
1978 Argentina | 1982 Spain | 1986 Mexico | Italy | Antonio Cabrini | 18%
|
2006 Germany | Croatia | Robert Kovac | 18%
|
1998 France | Italy | Angelo Di Livio | 16%
|
2002 Japan/South Korea | Italy | Mark Iuliano | 16%
|
1994 USA | Germany | Andreas Moller | 15%
|
1978 Argentina | 1982 Spain | Italy | Claudio Gentile | 15%
|
1974 West Germany | 1978 Argentina | Italy | Franco Causio | 15%
|
1934 Italy | Italy | Raimundo Orsi | 14%
|
1974 West Germany | Italy | Pietro Anastasi | 13%
|
1934 Italy | Italy | Gianpiero Combi | 11%
|
1966 England | Spain | Luis del Sol | 11%
|
1990 Italy | Italy | Stefano Tacconi | 11%
|
1974 West Germany | Italy | Fabio Capello | 10%
|
1934 Italy | Italy | Giovanni Ferrari | 10%
|
1934 Italy | Italy | Luis Monti | 10%
|
1998 France | Italy | Moreno Torricelli | 10%
|
1990 Italy | Soviet Union | Oleksandr Zavarov | 10%
|
1934 Italy | Italy | Virginio Rosetta | 10%
|
1986 Mexico | Italy | Aldo Serena | 9%
|
2002 Japan/South Korea | Uruguay | Fabian Carini | 9%
|
1934 Italy | Italy | Felice Borel | 9%
|
1990 Italy | Italy | Giancarlo Marocchi | 9%
|
1970 Mexico | Italy | Giuseppe Furino | 9%
|
1990 Italy | Italy | Luigi De Agostini | 9%
|
1978 Argentina | Italy | Antonello Cuccureddu | 8%
|
1962 Chile | Italy | Bruno Mora | 8%
|
1950 Brazil | Italy | Carlo Parola | 8%
|
1950 Brazil | 1954 Switzerland | Italy | Giacomo Mari | 8%
|
1970 Mexico | West Germany | Helmut Haller | 8%
|
1966 England | Italy | Sandro Salvadore | 8%
|
1990 Italy | Soviet Union | Sergei Aleinikov | 8%
|
1934 Italy | Italy | Umberto Caligaris | 8%
|
1938 France | Italy | Alfredo Foni | 6%
|
1974 West Germany | Italy | Francesco Morini | 6%
|
1978 Argentina | Italy | Romeo Benetti | 6%
|
1974 West Germany | Italy | Luciano Spinosi | 5%
|
1934 Italy | Italy | Mario Varglien | 5%
|
1966 England | Italy | Roberto Anzolin | 5%
|
1954 Switzerland | Italy | Giovanni Viola | 4%
|
1934 Italy | Italy | Luigi Bertolini | 4%
|
1954 Switzerland | Italy | Rino Ferrario | 4%
|
1950 Brazil | 1954 Switzerland | Italy | Ermes Muccinelli | 3%
|
1966 England | Italy | Gianfranco Leoncini | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site