Answer | % Correct |
---|---|
City of Sheboygan | 100%
|
Town of Sheboygan | 100%
|
City of Sheboygan Falls | 78%
|
Town of Sheboygan Falls | 78%
|
Village of Kohler | 67%
|
Village of Elkhart Lake | 44%
|
Village of Oostburg | 44%
|
Village of Random Lake | 44%
|
City of Plymouth | 33%
|
Town of Plymouth | 33%
|
Town of Rhine | 33%
|
Village of Cedar Grove | 33%
|
Village of Glenbeulah | 33%
|
Village of Waldo | 33%
|
Census Designated Place of Greenbush | 22%
|
Town of Greenbush | 22%
|
Town of Lima | 22%
|
Town of Wilson | 22%
|
Village of Howards Grove | 22%
|
Census Designated Place of Gibbsville | 11%
|
Census Designated Place of Hingham | 11%
|
Town of Holland | 11%
|
Town of Lyndon | 11%
|
Town of Mosel | 11%
|
Village of Adell | 11%
|
Village of Cascade | 11%
|
Town of Herman | 0%
|
Town of Mitchell | 0%
|
Town of Russell | 0%
|
Town of Scott | 0%
|
Town of Sherman | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site