Preceded By | Answer | Seceded By | Year and Amount of Time Independent | % Correct |
---|---|---|---|---|
New Spain | Republic of Texas | New Spain | 1819, 128 Days | 80%
|
Sultanate of Zanzibar | People's Republic of Zanzibar | United Republic of Tanganyika and Zanzibar | 1964, 88 Days | 75%
|
United States of America | Palmetto Republic | Confederate States of America | 1861, 107 Days | 45%
|
Republic of Genoa | Kingdom of Corsica | Republic of Genoa | 1736-1736, 255 Days | 40%
|
New Spain | Republic of West Florida | Territory of Orleans (United States) | 1810, 75 Days | 40%
|
Portuguese Angola | Republic of Cabinda | People's Republic of Angola | 1975-1976, 156 Days | 30%
|
German Empire | Alsace-Lorraine Soviet Republic | Third French Republic | 1918, 12 Days | 25%
|
Republic of Biafra | Republic of Benin | Federal Republic of Nigeria | 1967, 1 Day | 25%
|
Austria-Hungary | West Ukrainian People's Republic | Kingdom of Romania, First Czechoslovak Republic, Ukrainian People's Republic, Second Polish Republic | 1918-1919 257 Days | 25%
|
Lower Canada (UK) | Republic of Lower Canada | Province of Canada (UK) | 1838, 260 Days | 20%
|
Republic of Mali | State of Azawad | Republic of Mali | 2012-2013, 314 Days | 20%
|
Republic of Burundi | Republic of Martyazo | Republic of Burundi | 1972, 7-14 Days | 10%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site