Population | City | % Correct |
---|---|---|
1.2 mil | Bamako | 94%
|
87k | Gao | 69%
|
32k | Timbuktu | 69%
|
108k | Mopti | 63%
|
92k | Segou | 63%
|
78k | Kayes | 56%
|
144k | Sikasso | 56%
|
99k | Koutiala | 44%
|
42k | Kati | 31%
|
24k | San | 31%
|
35k | Bougouni | 25%
|
26k | Bafoulabe | 19%
|
30k | Banamba | 19%
|
48k | Kolokani | 19%
|
53k | Markala | 19%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site