Modern-Day Country | Population | City | % Correct |
---|---|---|---|
Italy | 603k | Rome | 99%
|
Egypt | 694k | Alexandria | 92%
|
China | 414k | Xian | 53%
|
Tunisia | 140k | Carthage | 47%
|
Turkey | 211k | Antioch | 27%
|
Turkey | 174k | Ephesus | 25%
|
China | 244k | Luoyang | 21%
|
China | 171k | Kaifeng | 19%
|
China | 161k | Chengdu | 18%
|
Iraq | 350k | Seleucia | 15%
|
Belize | 117k | Caracol | 12%
|
Sri Lanka | 114k | Anuradhapura | 8%
|
India | 149k | Pataliputra | 7%
|
Turkey | 130k | Pergamum | 7%
|
Turkey | 115k | Apamea | 4%
|
China | 140k | Maoling | 4%
|
China | 135k | Qufu | 4%
|
India | 130k | Vaishali | 4%
|
China | 117k | Xinzheng | 4%
|
China | 195k | Yiyang | 4%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site