Total Points | Driver | Nat. | Team(s) | % Correct |
---|---|---|---|---|
219 | Ayrton Senna | BRA | McLaren | 100%
|
197 | Jacques Villeneuve | CAN | Williams / BAR | 100%
|
600 | Michael Schumacher | GER | Bennetton / Ferrari | 100%
|
383 | Mika Hakkinen | FIN | Lotus / McLaren | 100%
|
86 | Ralf Schumacher | GER | Jordan / Williams | 100%
|
133 | Alain Prost | FRA | Ferrari / Williams | 92%
|
360 | Damon Hill | GBR | Williams / Arrows / Jordan | 92%
|
294 | David Coulthard | GBR | Williams / McLaren | 92%
|
177 | Eddie Irvine | IRL | Jordan / Ferrari / Jaguar | 92%
|
224 | Gerhard Berger | AUT | McLaren / Ferrari / Bennetton | 92%
|
193 | Nigel Mansell | GBR | Williams | 92%
|
139 | Rubens Barrichello | BRA | Jordan / Stewart / Ferrari | 92%
|
153 | Heinz-Harald Frentzen | GER | Sauber / Williams / Jordan | 83%
|
215 | Jean Alesi | FRA | Ferrari / Bennetton / Sauber | 83%
|
26.5 | Nelson Piquet | BRA | Bennetton | 83%
|
109 | Riccardo Patrese | ITA | Williams / Bennetton | 83%
|
31 | Mika Salo | FIN | Tyrrell / Arrows / Ferrari / Sauber | 75%
|
17 | Jarno Trulli | ITA | Prost / Jordan | 58%
|
16 | Jos Verstappen | NED | Bennetton / Footwork / Arrows | 58%
|
84 | Martin Brundle | GBR | Brabham / Bennetton / Ligier / McLaren / Ligier / Jordan | 58%
|
7 | Michael Andretti | USA | McLaren | 58%
|
56 | Olivier Panis | FRA | Ligier / Prost | 58%
|
12 | Christian Fittipaldi | BRA | Minardi / Footwork | 50%
|
67 | Giancarlo Fisichella | ITA | Jordan / Bennetton | 50%
|
12 | Jenson Button | GBR | Williams | 50%
|
93 | Johnny Herbert | GBR | Lotus / Bennetton / Sauber / Stewart | 50%
|
32 | Mark Blundell | GBR | Brabham / Ligier / Tyrrell / McLaren | 50%
|
3 | Pedro de la Rosa | ESP | Arrows | 50%
|
2 | Thierry Boutsen | BEL | Ligier | 50%
|
26 | Alexander Wurz | AUT | Bennetton | 42%
|
10 | Pedro Diniz | BRA | Ligier / Arrows / Sauber | 42%
|
5 | Ukyo Katayama | JPN | Tyrrell | 42%
|
5 | Bertrand Gachot | FRA | Jordan / Venturi | 33%
|
14 | Karl Wendlinger | AUT | March / Sauber | 33%
|
2 | Aguri Suzuki | JPN | Lola / Ligier | 25%
|
7 | Érik Comas | FRA | Ligier / Larrousse | 25%
|
4 | Ivan Capelli | ITA | Leyton House / Ferrari | 25%
|
1 | Jan Magnussen | DEN | Stewart | 25%
|
7 | Michele Alboreto | ITA | Footwork / Minardi | 25%
|
12 | Pierluigi Martini | ITA | Minardi / Dallara / Minardi | 25%
|
3 | Ricardo Zonta | BRA | BAR | 25%
|
8 | Roberto Moreno | BRA | Minardi | 25%
|
1 | Alessandro Zanardi | ITA | Lotus | 17%
|
21 | Andrea de Cesaris | ITA | Jordan / Tyrrell / Sauber | 17%
|
1 | Emanuele Pirro | ITA | Dallara | 17%
|
5 | Éric Bernard | FRA | Lola / Lotus | 17%
|
8.5 | Gianni Morbidelli | ITA | Ferrari / Footwork | 17%
|
3 | Jean-Christophe Boullion | FRA | Sauber | 17%
|
10 | Jyrki Jarvilehto | FIN | Dallara / Sauber | 17%
|
7 | Nicola Larini | ITA | Ferrari / Sauber | 17%
|
1 | Pedro Lamy | POR | Minardi | 17%
|
2 | Satoru Nakajima | JPN | Tyrrell | 17%
|
2 | Shinji Nakano | JPN | Prost | 17%
|
4 | Derek Warwick | GBR | Footwork | 8%
|
2 | Fabrizio Barbazza | ITA | Minardi | 8%
|
1 | Marc Gené | ESP | Minardi | 8%
|
2 | Philippe Alliot | FRA | Larrousse | 8%
|
1 | Julian Bailey | GBR | Lotus | 0%
|
11 | Stefano Modena | ITA | Tyrrell / Jordan | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site