Year Released | Video Game | % Correct |
---|---|---|
2011 | The Elder Scrolls V: {Skyrim} | 86%
|
1998 | {Soul}calibur | 79%
|
2002 | Tom Clancy's {Splinter} Cell | 79%
|
2014 | Infamous: {Second} Son | 71%
|
2003 | The {Simpsons}: Hit & Run | 57%
|
2000 | WWE {Smackdown}! | 57%
|
1997 | Castlevania: {Symphony} of the Night | 36%
|
2001 | {Serious} Sam: The First Encounter | 36%
|
1998 | Star Wars: Rogue {Squadron} | 36%
|
1999 | {System} Shock 2 | 36%
|
2008 | Dead {Space} | 29%
|
1993 | Sonic {Spinball} | 29%
|
2014 | {Shovel} Knight | 21%
|
2019 | The {Sinking} City | 21%
|
2002 | Time{splitters} | 21%
|
1993 | Cool {Spot} | 14%
|
1994 | {Sensible} World of Soccer | 14%
|
1997 | Dark{stalkers} 3 | 7%
|
2016 | Salt and {Sanctuary} | 7%
|
1987 | {Skate} or Die | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site