Answer | % Correct |
---|---|
Jakarta (CGK) | 100%
|
Jakarta (HLP) | 100%
|
Kuala Lumpur | 94%
|
Sydney | 94%
|
Tokyo | 94%
|
Bangkok | 91%
|
Bangkok (Don Muang) | 91%
|
Melbourne | 91%
|
Singapore | 91%
|
Perth | 86%
|
Adelaide | 83%
|
Brisbane | 83%
|
Hanoi | 83%
|
Seoul | 83%
|
Auckland | 80%
|
Ho Chi Minh City | 80%
|
Hong Kong | 77%
|
Manila | 77%
|
Surabaya | 77%
|
Darwin | 74%
|
Dubai | 74%
|
Taipei | 69%
|
Doha | 63%
|
Yogyakarta | 57%
|
Bandung | 54%
|
Cairns | 49%
|
Praya | 49%
|
Gold Coast | 46%
|
Makassar | 46%
|
Istanbul | 43%
|
Dili | 40%
|
Semarang | 34%
|
Balikpapan | 31%
|
Surakarta | 29%
|
Kupang | 26%
|
Labuan Bajo | 23%
|
Penang | 23%
|
Shenzhen | 20%
|
Waingapu | 14%
|
Bima | 11%
|
Fuzhou | 9%
|
Tambolaka | 9%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site