Hint | Answer | % Correct |
---|---|---|
Broadchurch,Coronation Street, I'm a Celebrity Get Me Out of Here | ITV 1 | 95%
|
Pointless, Have I Got News For You, Bargain Hunt | BBC One | 94%
|
Eggheads, QI, Top Gear | BBC Two | 93%
|
8 out of 10 Cats, 10 o'clock Live, Benefits Street, Peep Show | Channel 4 | 89%
|
Big Brother, Neighbours, Home and Away | Channel 5 | 79%
|
Simpsons | Sky 1 | 50%
|
Morse, Lewis | ITV 2 | 40%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site