app | School | app | School | % Correct |
---|---|---|---|---|
24 | Duke | 0 | St. John's | 98%
|
33 | North Carolina | 96%
| ||
41 | Virginia | 93%
| ||
43 | Maryland | 91%
| ||
38 | Syracuse | 91%
| ||
47 | Johns Hopkins | 89%
| ||
11 | Yale | 89%
| ||
29 | Cornell | 0 | Mercer | 87%
|
25 | Notre Dame | 85%
| ||
7 | Ohio St | 84%
| ||
21 | Princeton | 84%
| ||
7 | Harvard | 80%
| ||
14 | Pennsylvania | 80%
| ||
12 | Denver | 0 | NJIT | 76%
|
27 | Loyola | 75%
| ||
27 | Navy | 71%
| ||
17 | Army | 0 | Cleveland St | 69%
|
14 | Brown | 0 | Holy Cross | 69%
|
5 | Penn St | 69%
| ||
7 | Rutgers | 67%
| ||
5 | Air Force | 0 | Bellarmine | 56%
|
15 | Georgetown | 0 | Virginia Military | 56%
|
15 | Towson | 56%
| ||
1 | Dartmouth | 0 | Merrimack | 55%
|
20 | Massachusetts | 53%
| ||
10 | Albany | 0 | Binghamton | 51%
|
7 | Delaware | 0 | Michigan | 49%
|
3 | Providence | 47%
| ||
2 | Vermont | 44%
| ||
3 | Bryant | 0 | Jacksonville | 38%
|
1 | High Point | 38%
| ||
17 | Hofstra | 38%
| ||
3 | Richmond | 38%
| ||
14 | UMBC | 36%
| ||
1 | Boston U | 0 | Hampton | 33%
|
18 | Hobart | 33%
| ||
2 | Drexel | 0 | St. Bonaventure | 29%
|
3 | Lehigh | 29%
| ||
3 | Stony Brook | 29%
| ||
3 | Colgate | 0 | UMass Lowell | 27%
|
1 | Saint Joseph's | 27%
| ||
2 | Bucknell | 0 | Lafayette | 25%
|
3 | Marist | 25%
| ||
2 | Marquette | 25%
| ||
2 | Fairfield | 0 | Utah | 24%
|
3 | Robert Morris | 24%
| ||
3 | Canisius | 0 | Long Island | 22%
|
2 | Monmouth | 22%
| ||
2 | Manhatten | 20%
| ||
1 | Detroit Mercy | 0 | Sacred Heart | 15%
|
2 | Mount St. Mary's | 15%
| ||
3 | Siena | 15%
| ||
1 | Quinnipiac | 13%
| ||
2 | Hartford | 0 | Wagner | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site