Description | Answer | % Correct |
---|---|---|
General and emperor, died in Saint Helena | Napoleon Bonaparte | 93%
|
Emperor, defeated in Franco-Prussian War | Napoleon III | 92%
|
President from 2017 | Emmanuel Macron | 90%
|
Officer and statesman who led Free France against Nazi Germany in World War II | Charles de Gaulle | 88%
|
The Sun King | Louis XIV | 88%
|
King beheaded during the French Revolution | Louis XVI | 88%
|
Painter of Water Lilies | Claude Monet | 80%
|
Woman, saint of Catholic Church, defender of nation during The Hundred Years War | Joan of Arc | 80%
|
Writer, author of Les Miserables | Victor Hugo | 80%
|
Statesman incarnation of the Terror during the French Revolution | Maximilien de Robespierre | 77%
|
Physicist and chemist who conducted pioneering research on radioactivity | Marie Curie/Pierre Curie | 74%
|
Philosopher, Cogito ergo sum | René Descartes | 73%
|
Enlightenment writer, historian, and philosopher | Voltaire | 72%
|
Engineer of the famous tower of Paris | Gustave Eiffel | 71%
|
Writer, author of The Three Musketeers | Alexandre Dumas | 70%
|
Actress and model, sex symbol of 1950s and 1960s | Brigitte Bardot | 70%
|
Writer, author of Journey to the Center of the Earth | Jules Verne | 68%
|
Painter of The Luncheon on the Grass | Edouard Manet | 67%
|
Driver, four times champion of Formula 1 | Alain Prost | 64%
|
President from 1981 to 1995 | François Mitterrand | 64%
|
Football player winner of Ballon d'Or in 1998 | Zinedine Zidane | 63%
|
Philosopher of XX century, key figure in existentialism | Jean-Paul Sartre | 60%
|
Writer, author of The Little Prince | Antoine de Saint-Exupéry | 59%
|
Sculptor of The Thinker | Auguste Rodin | 59%
|
Female singer symbol of the chanson between 1930s and 1960s | Édith Piaf | 59%
|
Inventors of cinema | Louis Lumière/Auguste Lumière | 59%
|
Chemist who developed vaccines for rabies and anthrax | Louis Pasteur | 59%
|
Writer, author of The Stranger and The Plague | Albert Camus | 58%
|
DJ, Titanium, She Wolf | David Guetta | 57%
|
Writer, author of the letter I Accuse | Emile Zola | 57%
|
Writer, author of Madame Bovary | Gustave Flaubert | 57%
|
Director of The Grand Illusione and The Rules of the Game | Jean Renoir | 53%
|
Playwright, author of The Imaginary Invalid and The Miser | Molière | 53%
|
Painter of Dance at Le moulin de la Galette | Pierre-Auguste Renoir | 53%
|
Editor of Encyclopédie | Denis Diderot | 52%
|
Oceanographer and filmmaker, three times winner of Academy Award | Jacques-Yves Cousteau | 52%
|
Football player, world champion in 2018 | Kylian Mbappe | 52%
|
Writer, author of In Search of Lost Time | Marcel Proust | 51%
|
Composer of Bolero | Maurice Ravel | 51%
|
Actor, businessman and vineyard owner | Gérard Depardieu | 50%
|
Actor, sex symbol between 1960s and 1980s | Alain Delon | 48%
|
Chemist main figure of the XVIII century chemical revolution | Antoine-Laurent de Lavoisier | 48%
|
Painter of Liberty Leading the People | Eugène Delacroix | 46%
|
Writer of XIX century, author of The Red and the Black | Stendhal | 46%
|
Poet, author of The Flowers of Evil | Charles Baudelaire | 45%
|
Painter of At the Moulin Rouge | Henri de Toulouse-Lautrec | 44%
|
Leader of the collaborationist regime of Vichy France | Philippe Pétain | 44%
|
Painter of L'Absinthe | Edgar Degas | 43%
|
Writer, author of The Human Comedy | Honoré de Balzac | 42%
|
Football player three times winner of Ballon d'Or | Michael Platini | 42%
|
Jewish officer became famous for a political scandal | Alfred Dreyfus | 41%
|
Cardinal and chief minister of King Louis XIII | Cardinal Richelieu | 41%
|
Painter of Dance | Henri Matisse | 40%
|
King who promulgated the Edict of Nantes, which guaranteed religious liberties to Protestants in 1598 | Henry IV | 40%
|
Painter of The Yellow Christ | Paul Gauguin | 40%
|
Political of French Revolution killed in the bathroom | Jean-Paul Marat | 39%
|
Painter of The Card Players | Paul Cézanne | 39%
|
Mathematician and philosopher of wager | Blaise Pascal | 38%
|
Football player and actor, star of Manchester United | Eric Cantona | 38%
|
Director of Breathless | Jean-Luc Godard | 38%
|
President known for the Centre national d'art et de culture in Paris | Georges Pompidou | 37%
|
Painter of Napoleon Crossing the Alps | Jacques-Louis David | 37%
|
Poet, author of Illuminations | Arthur Rimbaud | 36%
|
Composer of Pelléas and Mélisande | Claude Debussy | 36%
|
Actor, winner of Academy Award in 2011 for his role in the Artist | Jean Dujardin | 36%
|
Theologian and Protestant reformer in Geneva | John Calvin | 35%
|
French-Armenian considered one of the greatest songwriters in the history of music and icon of pop culture | Charles Aznavour | 34%
|
One of the greatest architect of XX century | Le Corbusier | 33%
|
Actress, played a character in Belle de Jour | Catherine Deneuve | 32%
|
Creator of the theory of separation of powers | Montesquieu | 31%
|
One of the most important figure of American and French Revolution | Gilbert du Motier, Marquis de Lafayette | 29%
|
Painter of The Stone Breakers | Gustave Courbet | 27%
|
Director of The 400 Blows | François Truffaut | 23%
|
Prime Minister during the Treaty of Versailles | Georges Clemenceau | 23%
|
Leading figure of French Revolution responsible of the September Massacres | Georges Danton | 23%
|
Fabulist of XVII century | Jean de La Fontaine | 23%
|
Poet, representative of Symbolism | Paul Verlaine | 23%
|
Founder of the International Olympic Committee | Pierre de Coubertin | 21%
|
Painter of The Raft of the Medusa | Theodore Gericault | 21%
|
Director of A Trip to the Moon | Georges Méliès | 18%
|
Actor considered one of the greatest of XX century, with a role in The Grand Illusion | Jean Gabin | 18%
|
Enlightenment mathematician and philosopher | Jean-Baptiste Le Rond d'Alembert | 15%
|
Poet, representative of Cubism, died during the Spanish flu pandemic | Guillaume Apollinaire | 14%
|
King, saint of Catholic Church, died during a Crusade | Louis IX/Louis the Saint/Saint Louis | 14%
|
Cyclist, five times winner of Tour de France | Bernard Hinault | 12%
|
Prime Minister who signed the Munich Agreement before World War Two | Édouard Daladier | 12%
|
Allied Commander-in-Chief in World War One, who accepted the German capitulation | Ferdinand Foch | 12%
|
Director of A Man Escaped and Pickpocket | Robert Bresson | 10%
|
One of the fathers of European Union | Robert Schuman | 10%
|
Actor acclaimed for his performances in English-speaking films | Vincent Cassel | 10%
|
Composer of Faust | Charles Gounod | 9%
|
Figure of XVIII/XIX century important for the development of engineering, mathematics and statistics | Pierre-Simon Laplace | 9%
|
Writer, winner of Nobel Prize in literature in 1947 | André Gide | 8%
|
Medieval poet, known for his writing about Arthurian subjects | Chrétien de Troyes | 8%
|
Mathematician and physicist, who made many fundamental contributions to pure and applied mathematics and mathematical physics | Henri Poincaré | 8%
|
Moderate leader of the early stages of the French Revolution | Honoré Gabriel Riqueti, Count of Mirabeau | 8%
|
Philosopher, winner of Nobel Prize in literature in 1927 | Henri Bergson | 6%
|
One of the leaders of the Jacobin club during the French Revolution | Louis Antoine de Saint-Just | 5%
|
Political and writer who was the chief political theorist of the French Revolution | Emmanuel Joseph Sieyès | 3%
|
Leading member of the Girondins during the French Revolution | Jacques Pierre Brissot | 3%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site