Standings | Ratio/Decimal | Team | % Correct |
---|---|---|---|
0-11 | 0.000 | Jets | 95%
|
5-6 | 0.455 | Bears | 91%
|
2-8-1 | 0.227 | Bengals | 91%
|
10-1 | 0.909 | Chiefs | 91%
|
7-4 | 0.636 | Colts | 91%
|
3-8 | 0.273 | Cowboys | 91%
|
3-7-1 | 0.318 | Eagles | 91%
|
1-10 | 0.091 | Jaguars | 91%
|
4-8 | 0.333 | Panthers | 91%
|
6-5 | 0.545 | Raiders | 91%
|
9-2 | 0.818 | Saints | 91%
|
8-3 | 0.727 | Seahawks | 91%
|
11-0 | 1.000 | Steelers | 91%
|
8-3 | 0.727 | Titans | 91%
|
5-6 | 0.455 | 49ers | 86%
|
4-7 | 0.364 | Broncos | 86%
|
8-3 | 0.727 | Browns | 86%
|
3-8 | 0.273 | Chargers | 86%
|
4-7 | 0.364 | Lions | 86%
|
8-3 | 0.727 | Packers | 86%
|
6-5 | 0.545 | Ravens | 86%
|
4-7 | 0.364 | Texans | 86%
|
8-3 | 0.727 | Bills | 82%
|
7-5 | 0.583 | Buccaneers | 82%
|
6-5 | 0.545 | Cardinals | 82%
|
4-7 | 0.364 | Falcons | 82%
|
4-7 | 0.364 | Giants | 82%
|
5-6 | 0.455 | Patriots | 82%
|
5-6 | 0.455 | Vikings | 82%
|
4-7 | 0.364 | Washington | 82%
|
7-4 | 0.636 | Dolphins | 77%
|
7-4 | 0.636 | Rams | 77%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site