Year | Movie | % Correct |
---|---|---|
2008 | Iron Man | 100%
|
2010 | Iron Man 2 | 100%
|
2013 | Iron Man 3 | 100%
|
2012 | The Avengers | 100%
|
2019 | Avengers: Endgame | 95%
|
2018 | Avengers: Infinity War | 90%
|
2015 | Avengers: Age of Ultron | 80%
|
2016 | Captain America: Civil War | 80%
|
2017 | Spider-Man: Homecoming | 75%
|
2008 | The Incredible Hulk | 50%
|
2009 | Sherlock Holmes | 45%
|
2019 | Spider-Man: Far From Home | 45%
|
2020 | Dolittle | 40%
|
2011 | Sherlock Holmes: A Game of Shadows | 35%
|
2008 | Tropic Thunder | 35%
|
2007 | Zodiac | 35%
|
1992 | Chaplin | 30%
|
2023 | Oppenheimer | 30%
|
2005 | Kiss Kiss Bang Bang | 25%
|
2014 | The Judge | 25%
|
1990 | Air America | 20%
|
2010 | Due Date | 20%
|
1987 | Less Than Zero | 20%
|
1987 | The Pick-up Artist | 20%
|
1998 | U.S. Marshals | 20%
|
1985 | Weird Science | 20%
|
1986 | Back to School | 15%
|
2014 | Captain America: The Winter Soldier | 15%
|
2014 | Chef | 15%
|
2003 | Gothika | 15%
|
1993 | Heart and Souls | 15%
|
1988 | Johnny Be Good | 15%
|
1994 | Natural Born Killers | 15%
|
1994 | Only You | 15%
|
1970 | Pound | 15%
|
TBD | Sherlock Holmes 3 | 15%
|
1991 | Soapdish | 15%
|
2009 | The Soloist | 15%
|
2000 | Wonder Boys | 15%
|
TBD | All-Star Weekend | 10%
|
2006 | A Scanner Darkly | 10%
|
1999 | Black and White | 10%
|
1989 | Chances Are | 10%
|
1999 | Friends and Lovers | 10%
|
1995 | Richard III | 10%
|
2003 | The Singing Detective | 10%
|
2006 | A Guide to Recognizing Your Saints | 5%
|
2021 | Black Widow | 5%
|
1999 | Bowfinger | 5%
|
2007 | Charlie Bartlett | 5%
|
1996 | Danger Zone | 5%
|
2004 | Eros | 5%
|
1984 | Firstborn | 5%
|
2006 | Fur: An Imaginary Portrait of Diane Arbus | 5%
|
2005 | Game 6 | 5%
|
1985 | Girls Just Wanna Have Fun | 5%
|
2005 | Good Night, and Good Luck. | 5%
|
1972 | Greaser's Palace | 5%
|
1994 | Hail Caesar | 5%
|
1995 | Home for the Holidays | 5%
|
1997 | Hugo Pool | 5%
|
1999 | In Dreams | 5%
|
2010 | Love & Distrust | 5%
|
2007 | Lucky You | 5%
|
1997 | One Night Stand | 5%
|
1988 | Rented Lips | 5%
|
1995 | Restoration | 5%
|
1993 | Short Cuts | 5%
|
2021 | The Eternals | 5%
|
1998 | The Gingerbread Man | 5%
|
2006 | The Shaggy Dog | 5%
|
1990 | To Much Sun | 5%
|
1989 | True Believer | 5%
|
1985 | Tuff Turf | 5%
|
1997 | Two Girls and a Guy | 5%
|
1980 | Up the Academy | 5%
|
1988 | 1969 | 0%
|
2010 | A Backyard Story | 0%
|
TBD | A Head Full of Ghosts | 0%
|
1986 | America | 0%
|
1983 | Baby It's You | 0%
|
TBD | Constance | 0%
|
2018 | Dizzy Pursuit | 0%
|
2011 | Just Go With It | 0%
|
1995 | Mr. Willowby's Christmas Tree | 0%
|
TBD | Play Dirty | 0%
|
2014 | Playing it Forward: Imagine Dragons | 0%
|
1989 | That's Adequate | 0%
|
2016 | The Nice Guy | 0%
|
TBD | Untiled John Brinkley Biopic | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site