Answer | % Correct |
---|---|
Athens | 100%
|
Berlin | 100%
|
Brussels | 100%
|
Copenhagen | 100%
|
Dublin | 100%
|
Helsinki | 100%
|
Paris | 100%
|
Prague | 100%
|
Rome | 100%
|
Sofia | 100%
|
Tallinn | 100%
|
Valletta | 100%
|
Vienna | 100%
|
Zagreb | 100%
|
Andorra la Vella | 88%
|
Belgrade | 88%
|
Bern | 88%
|
Bucharest | 88%
|
Budapest | 88%
|
Lisbon | 88%
|
Madrid | 88%
|
Moscow | 88%
|
Oslo | 88%
|
Reykjavík | 88%
|
Riga | 88%
|
Sarajevo | 88%
|
Stockholm | 88%
|
Tirana | 88%
|
Vilnius | 88%
|
Amsterdam | 75%
|
Ankara | 75%
|
Chișinău | 75%
|
Kiev | 75%
|
London | 75%
|
Luxembourg | 75%
|
Minsk | 75%
|
Pristina | 75%
|
San Marino | 75%
|
Skopje | 75%
|
Vaduz | 75%
|
Warsaw | 75%
|
Bratislava | 63%
|
Ljubljana | 63%
|
Monaco | 63%
|
Podgorica | 63%
|
Vatican City | 63%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site