Minister Title | Years | Name | % Correct |
---|---|---|---|
Prime Minister | 2007-2010 | Gordon Brown | 100%
|
2008-2010 | Nick Brown | 96%
| |
Home Secretary | 2007-2009 | Jacqui Smith | 92%
|
Minister of State for Africa, Asia & the UN | 2007-2009 | The Lord Malloch-Brown | 92%
|
Chancellor of the Exchequer | 2007-2010 | Alistair Darling | 85%
|
2009-2010 | Alan Johnson | 77%
| |
Health Secretary | 2007-2009 | Alan Johnson | 77%
|
Education Secretary | 2007-2010 | Ed Balls | 69%
|
Lord Chancellor / Justice Secretary | 2007-2010 | Jack Straw | 69%
|
Foreign Secretary | 2007-2010 | David Miliband | 65%
|
Chancellor of the Duchy of Lancaster | 2007-2008 | Ed Miliband | 65%
|
2009-2010 | Yvette Cooper | 62%
| |
2008-2009 | Yvette Cooper | 62%
| |
Leader of the House of Commons | 2007-2010 | Harriet Harman | 58%
|
Minister for the Olympics | 2005-2010 | Tessa Jowell | 58%
|
2008-2010 | The Lord Mandelson | 58%
| |
2008-2009 | Geoff Hoon | 50%
| |
Chief Whip in the House of Commons | 2007-2008 | Geoff Hoon | 50%
|
Environment Secretary | 2007-2010 | Hilary Benn | 50%
|
2008-2010 | Jim Murphy | 42%
| |
Work & Pensions Secretary | 2007-2008 | Peter Hain | 42%
|
Wales Secretary | 2002-2008 | Peter Hain | 42%
|
2009-2010 | Peter Hain | 42%
| |
Transport Secretary | 2007-2008 | Ruth Kelly | 42%
|
2009-2010 | Andy Burnham | 38%
| |
2008-2009 | Andy Burnham | 38%
| |
Chief Secretary to the Treasury | 2007-2008 | Andy Burnham | 38%
|
2008-2009 | Paul Murphy | 38%
| |
Defence Secretary | 2006-2008 | Des Browne | 35%
|
Scotland Secretary | 2007-2008 | Des Browne | 35%
|
International Development Secretary | 2007-2010 | Douglas Alexander | 35%
|
2008-2009 | James Purnell | 35%
| |
Culture Secretary | 2007-2008 | James Purnell | 35%
|
2009-2010 | Ben Bradshaw | 31%
| |
Communities Secretary | 2007-2009 | Hazel Blears | 31%
|
2008-2009 | John Hutton | 27%
| |
Business Secretary | 2007-2008 | John Hutton | 27%
|
2009-2010 | Liam Byrne | 27%
| |
2008-2009 | Liam Byrne | 27%
| |
Northern Ireland Secretary | 2007-2010 | Shaun Woodward | 27%
|
Minister for Europe | 2008-2009 | Caroline Flint | 23%
|
2009-2010 | Bob Ainsworth | 19%
| |
2009-2010 | John Denham | 19%
| |
Innovation Secretary | 2007-2009 | John Denham | 19%
|
Minister for Transport | 2009-2010 | Sadiq Khan | 19%
|
2009-2010 | The Lord Adonis | 19%
| |
Minister of State for Children | 2005-2009 | Beverley Hughes | 15%
|
Minister for Business | 2009-2010 | Pat McFadden | 15%
|
Attorney General | 2007-2010 | The Baroness Scotland | 15%
|
2009-2010 | Dawn Primarolo | 12%
| |
Minister for Housing | 2009-2010 | John Healey | 12%
|
Minister for Local Government | 2009-2010 | Rosie Winterton | 12%
|
Leader of the House of Lords | 2007-2008 | The Baroness Ashton | 12%
|
2008-2010 | The Baroness Royall | 12%
| |
2009-2010 | The Baroness Royall | 12%
| |
2008 | The Baroness Royall | 12%
| |
2008-2010 | The Lord Bassam | 12%
| |
Chief Whip in the House of Lords | 2002-2008 | The Lord Grocott | 8%
|
Minister of State for Employment | 2008-2009 | Tony McNulty | 8%
|
Minister of State for Science | 2008-2010 | The Lord Drayson | 4%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site