Airlines | % Korrekt |
---|---|
Lufthansa | 96%
|
Air France | 91%
|
British Airways | 76%
|
Air China | 73%
|
Qatar Airways | 73%
|
Iberia | 71%
|
Delta Air Lines | 69%
|
Turkish Airlines | 69%
|
ITA Airways | 64%
|
Singapore Airlines | 60%
|
Aeroflot - Russian Airlines | 58%
|
Etihad Airways | 56%
|
SAS Scandinavian Airlines | 56%
|
Finnair | 49%
|
Japan Airlines | 49%
|
China Eastern Airlines | 47%
|
China Southern Airlines | 44%
|
Thai Airways International | 44%
|
Ethiopian Airlines | 33%
|
Virgin Atlantic Airways | 31%
|
Asiana Airlines | 24%
|
Cathay Pacific | 24%
|
Vietnam Airlines | 24%
|
China Airlines | 18%
|
Air Caraïbes Atlantique | 16%
|
Malaysia Airlines | 16%
|
Philippine Airlines | 16%
|
Air Mauritius | 13%
|
French bee | 13%
|
Fiji Airways | 11%
|
Hainan Airlines | 9%
|
Hong Kong Airlines | 9%
|
Sichuan Airlines | 9%
|
German Air Force | 2%
|
Iberojet | 2%
|
K5-Aviation | 2%
|
Copyright H Brothers Inc., 2008–2023
Kontakt | Zum Seitenanfang | Zur mobilen Version wechseln