Title | Country | Person | % Correct |
---|---|---|---|
Führer | Germany | Adolf Hitler | 100%
|
Eternal President of the Republic | North Korea | Kim Il-Sung | 95%
|
Duce | Italy | Benito Mussolini | 94%
|
Guide of the Revolution | Libya | Muammar Gaddafi | 81%
|
Caudillo | Spain | Francisco Franco | 80%
|
Marshal of Yugoslavia | Yugoslavia | Josip Broz Tito | 72%
|
Conqueror of the British Empire | Uganda | Idi Amin | 58%
|
General Special Class | Republic of China | Chiang Kai Shek | 32%
|
Kuku Ngbendu Wa Za Banga | Zaire | Mobutu Sese Seko | 22%
|
Emperor of Central Africa | Central African Empire | Jean-Bédel Bokassa | 12%
|
Queen of Malawi | Malawi | Queen Elizabeth II | 11%
|
Emperor of the United States | United States | Emperor Norton | 10%
|
Admiral of the Navy | United States | George Dewey | 5%
|
King of Haiti | Haiti | Henri I | 4%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site