Yr | Songs | Band | % Correct |
---|---|---|---|
91 | Lithium • Come As You Are • Territorial Pissings | NIRVANA • Nevermind | 96%
|
97 | Exit Music (For A Film) • Lucky • Karma Police | RADIOHEAD • OK Computer | 86%
|
95 | Morning Glory • Roll With It • Wonderwall | OASIS • (What's The Story) Morning Glory? | 85%
|
91 | Even Flow • Porch • Jeremy | PEARL JAM • Ten | 83%
|
94 | Black Hole Sun • Spoonman • Limo Wreck | SOUNDGARDEN • Superunknown | 83%
|
94 | Buddy Holly • Undone - The Sweater Song • Holiday | WEEZER • s/t (The Blue Album) | 82%
|
94 | Pulling Teeth • Longview • Basket Case | GREEN DAY • Dookie | 81%
|
95 | Tonight, Tonight • Bullet With Butterfly Wings • 1979 | THE SMASHING PUMPKINS • Mellon Collie... | 81%
|
97 | Monkey Wrench • Everlong • My Hero | FOO FIGHTERS • The Colour And The Shape | 77%
|
91 | Suck My Kiss • Give It Away • Funky Monks | RED HOT CHILI PEPPERS • Blood Sugar Sex Magik | 74%
|
92 | Bombtrack • Freedom • Killing In The Name | RAGE AGAINST THE MACHINE • s/t | 73%
|
99 | Mutt • All The Small Things • What's My Age Again? | BLINK-182 • Enema Of The State | 71%
|
97 | Sonnet • Bitter Sweet Symphony • Lucky Man | THE VERVE • Urban Hymns | 71%
|
92 | Open • A Letter To Elise • Friday I'm In Love | THE CURE • Wish | 70%
|
92 | Drive • Man On The Moon • Everybody Hurts | REM • Automatic For The People | 69%
|
94 | Heresy • Closer • Hurt | NINE INCH NAILS • The Downward Spiral | 68%
|
92 | Godsmack • Angry Chair • Would? | ALICE IN CHAINS • Dirt | 66%
|
94 | Come Out And Play • Self Esteem • Gotta Get Away | THE OFFSPRING • Smash | 65%
|
94 | London Loves • Clover Over Dover • Parklife | BLUR • Parklife | 63%
|
91 | Of Wolf And Man • The Unforgiven • Sad But True | METALLICA • s/t | 60%
|
94 | Violet • Doll Parts • Rock Star | HOLE • Live Through This | 58%
|
90 | Halo • Enjoy The Silence • World In My Eyes | DEPECHE MODE • Violator | 57%
|
92 | Dead & Bloated • Plush • Creep | STONE TEMPLE PILOTS • Core | 54%
|
95 | Vow • Supervixen • Stupid Girl | GARBAGE • s/t | 51%
|
97 | Smack My Bitch Up • Funky Shit • Firestarter | THE PRODIGY • The Fat Of The Land | 51%
|
94 | Sure Shot • Root Down • Sabotage | BEASTIE BOYS • Ill Communication | 49%
|
94 | Blind • Clown • Faget | KORN • s/t | 48%
|
95 | Common People • Bar Italia • Disco 2000 | PULP • Different Class | 48%
|
98 | Dragula • Superbeast • Living Dead Girl | ROB ZOMBIE • Hellbilly Deluxe | 47%
|
96 | Hooker With A Penis • Stinkfist • Forty Six & 2 | TOOL • Ænima | 46%
|
90 | Stop! • Been Caught Stealing • Classic Girl | JANE'S ADDICTION • Ritual De Lo Habitual | 45%
|
93 | I Wanna Get High • Legalize It • Insane In The Brain | CYPRESS HILL • Black Sunday | 44%
|
91 | Ultra Violet (Light My Way) • Zoo Station • The Fly | U2 • Achtung Baby | 44%
|
96 | The New Pollution • Hotwax • Devils Haircut | BECK • Odelay | 43%
|
93 | Saints • No Aloha • Cannonball | THE BREEDERS • Last Splash | 43%
|
97 | Mascara • Headup • Be Quiet And Drive | DEFTONES • Around The Fur | 40%
|
91 | Trompe Le Monde • Alec Eiffel • U-Mass | PIXIES • Trompe Le Monde | 40%
|
91 | By Demons Be Driven • Walk • Fucking Hostile | PANTERA • Vulgar Display Of Power | 39%
|
98 | Right Here Right Now • Acid 8000 • Praise You | FATBOY SLIM • You've Come A Long Way, Baby | 37%
|
90 | Hangar 18 • Holy Wars • Lucretia | MEGADETH • Rust In Peace | 37%
|
97 | Bück Dich • Tier • Engel | RAMMSTEIN • Sehnsucht | 36%
|
99 | (Sic) • Surfacing • Wait And Bleed | SLIPKNOT • Slipknot | 36%
|
94 | Sour Times • Pedestal • Glory Box | PORTISHEAD • Dummy | 33%
|
92 | Crème Brûlée • Youth Against Fascism • 100% | SONIC YOUTH • Dirty | 33%
|
92 | Wargasm • Pretend We're Dead • Everglade | L7 • Bricks Are Heavy | 32%
|
98 | Every You Every Me • The Crawl • Pure Morning | PLACEBO • Without You I'm Nothing | 32%
|
93 | Bob • My Name Is Mud • Mr. Krinkle | PRIMUS • Pork Soda | 32%
|
90 | Heaven Or Las Vegas • Iceblink Luck • Fotzepolitic | COCTEAU TWINS • Heaven Or Las Vegas | 31%
|
91 | Only Shallow • To Here Knows When • Soon | MY BLOODY VALENTINE • Loveless | 31%
|
94 | Super-Charger Heaven • I, Zombie • Electric Head | WHITE ZOMBIE • Astro-Creep: 2000 | 30%
|
95 | Time Bomb • Ruby Soho • Roots Radicals | RANCID • ...And Out Come The Wolves | 29%
|
90 | War Ensemble • Dead Skin Mask • Blood Red | SLAYER • Seasons In The Abyss | 29%
|
98 | Inertia Creeps • Risingson • Teardrop | MASSIVE ATTACK • Mezzanine | 28%
|
92 | N.W.O • Jesus Built My Hotrod • Psalm 69 | MINISTRY • ΚΕΦΑΛΗΞΘ | 28%
|
94 | Cut Your Hair • Range Life • Gold Soundz | PAVEMENT • Crooked Rain, Crooked Rain | 28%
|
92 | Caffeine • Be Aggressive • Crack Hitler | FAITH NO MORE • Angel Dust | 26%
|
93 | Sing • When The Sun Hits • Souvlaki Space Station | SLOWDIVE • Souvlaki | 26%
|
93 | So Young • Animal Nitrate • Metal Mickey | SUEDE • s/t | 26%
|
99 | Music: Response • Hey Boy Hey Girl • Surrender | THE CHEMICAL BROTHERS • Surrender | 26%
|
90 | Kinky Afro • Step On • Loose Fit | HAPPY MONDAYS • Pills 'N' Thrills & Bellyaches | 25%
|
94 | Corpus Christi Carol • Lilac Wine • Grace | JEFF BUCKLEY • Grace | 25%
|
97 | Jóga • All Is Full Of Love • Hunter | BJÖRK • Homogenic | 24%
|
92 | So Damn Cool • Neighbor • Cats in the Cradle | UGLY KID JOE • America's Least Wanted | 24%
|
99 | Bodyrock • Why Does My Heart Feel So Bad? • 7 | MOBY • Play | 23%
|
95 | C'Mon Billy • Down By The Water • The Dancer | PJ HARVEY • To Bring You My Love | 23%
|
95 | Mansize Rooster • Alright • Caught By The Fuzz | SUPERGRASS • I Should Coco | 23%
|
96 | Tourniquet • Deformography • Man That You Fear | MARILYN MANSON • Antichrist Superstar | 22%
|
93 | Territory • Biotech Is Godzilla • Refuse/Resist | SEPULTURA • Chaos A.D. | 22%
|
92 | Evil Dick • KKK Bitch • Cop Killer | BODY COUNT • s/t | 20%
|
95 | Connection • Vaseline • Stutter | ELASTICA • s/t | 20%
|
90 | Styrofoam • Repeater • Turnover | FUGAZI • Repeater | 20%
|
94 | Do You Love Me? • Red Right Hand • Loverman | NICK CAVE & THE BAD SEEDS • Let Love In | 20%
|
92 | Out There • On The Way • Start Choppin | DINOSAUR JR. • Where You Been | 18%
|
91 | Movin' On Up • Higher Than The Sun • Damaged | PRIMAL SCREAM • Screamadelica | 18%
|
95 | Hallo Spaceboy • Hearts Filthy Lesson • The Motel | DAVID BOWIE • 1. Outside | 17%
|
91 | Crucify • Winter • Little Earthquakes | TORI AMOS • Little Earthquakes | 17%
|
94 | Wilma's Rainbow • Biscuits For Smut • Milquetoast | HELMET • Betty | 16%
|
94 | Davidian • Old • Blood For Blood | MACHINE HEAD • Burn My Eyes | 16%
|
93 | Night Goat • Joan Of Arc • Hooch | MELVINS • Houdini | 16%
|
98 | New Noise • Refused Party Program • Bruitist Pome | REFUSED • The Shape Of Punk To Come | 16%
|
95 | Demanufacture • Replica • Pisschrist | FEAR FACTORY • Demanufacture | 15%
|
90 | Seagull • Kaleidoscope • Nowhere | RIDE • Nowhere | 15%
|
92 | Bruise Violet • Won't Tell • Handsome & Gretel | BABES IN TOYLAND • Fontanelle | 14%
|
96 | Green Man • Die With Me • My Girlfriend's Girlfriend | TYPE O NEGATIVE • October Rust | 14%
|
94 | Faster • She Is Suffering • Revol | MANIC STREET PREACHERS • The Holy Bible | 13%
|
90 | You Can't Bring Me Down • Alone • Lost Again | SUICIDAL TENDENCIES • Lights Camera Revolution | 12%
|
94 | Isolation • Die Laughing • Nowhere | THERAPY? • Troublegum | 12%
|
94 | Albatross • Clean My Wounds • Deliverance | CORROSION OF CONFORMITY • Deliverance | 10%
|
93 | Speedway • Now My Heart Is Full • Billy Budd | MORRISSEY • Vauxhall And I | 10%
|
95 | Hell Is Round The Corner • Feed Me • Ponderosa | TRICKY • Maxinquaye | 10%
|
96 | Peek 824545201 • Yellow Calx • Fingerbib | APHEX TWIN • Richard D. James Album | 9%
|
95 | Bends • Desert Search For Techno Allah • Platypus | MR. BUNGLE • Disco Volante | 9%
|
93 | Snap Your Fingers... • Broken Peace • Cut-Rate | PRONG • Cleansing | 9%
|
94 | Xynobis • Crush My Soul • Mantra | GODFLESH • Selfless | 8%
|
94 | Mathematics Of Chaos • Exorcism • Millenium | KILLING JOKE • Pandemonium | 8%
|
94 | Cornered • How It Is • Tales From The Hard Side | BIOHAZARD • State Of The World Address | 7%
|
97 | Dead Flag Blues • East Hastings • Providence | GODSPEED YOU BLACK EMPEROR! • F♯ A♯ ∞ | 6%
|
96 | Aeon • Locust Star • Purify | NEUROSIS • Through Silver In Blood | 6%
|
92 | Dame Chance • Gasoline Man • Skinflowers | THE YOUNG GODS • T.V. Sky | 6%
|
95 | Seasons • Lost At 22 • Ugly | LIFE OF AGONY • Ugly | 5%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site