GDP (USD) | Hint | Answer | % Correct |
---|---|---|---|
3.3 T | B | Brazil | 100%
|
20.4 T | U | United States | 100%
|
1.8 T | C | Canada | 98%
|
2.5 T | M | Mexico | 98%
|
1.0 T | A | Argentina | 96%
|
750.2 B | C | Colombia | 96%
|
476.8 B | C | Chile | 94%
|
186.0 B | D | Dominican Republic | 94%
|
201.9 B | E | Ecuador | 94%
|
450.1 B | P | Peru | 94%
|
330.9 B | V | Venezuela | 94%
|
103.2 B | C | Cuba | 92%
|
145.5 B | G | Guatemala | 92%
|
27.0 B | J | Jamaica | 92%
|
8.8 B | S | Suriname | 92%
|
88.4 B | U | Uruguay | 92%
|
2.5 B | A | Antigua and Barbuda | 90%
|
82.6 B | B | Bolivia | 90%
|
0.6 B | D | Dominica | 90%
|
59.6 B | E | El Salvador | 90%
|
6.6 B | G | Guyana | 90%
|
20.7 B | H | Haiti | 90%
|
48.8 B | H | Honduras | 90%
|
38.9 B | N | Nicaragua | 90%
|
112.2 B | P | Panama | 90%
|
72.9 B | P | Paraguay | 90%
|
44.1 B | T | Trinidad and Tobago | 90%
|
88.8 B | C | Costa Rica | 88%
|
1.7 B | G | Grenada | 88%
|
12.1 B | B | Bahamas | 85%
|
3.3 B | B | Belize | 85%
|
2.6 B | S | Saint Lucia | 85%
|
1.3 B | S | Saint Vincent and the Grenadines | 85%
|
1.6 B | S | Saint Kitts and Nevis | 83%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site