% | Country | % Correct |
---|---|---|
75% | Sweden | 97%
|
65% | Germany | 96%
|
78% | Norway | 96%
|
48% | Poland | 96%
|
52% | United Kingdom | 96%
|
80% | Finland | 95%
|
46% | Russia | 95%
|
75% | Denmark | 94%
|
80% | Estonia | 94%
|
85% | Iceland | 92%
|
55% | Austria | 91%
|
70% | Latvia | 91%
|
59% | Lithuania | 90%
|
68% | Netherlands | 89%
|
45% | Belgium | 87%
|
45% | Switzerland | 87%
|
55% | Belarus | 85%
|
50% | Luxembourg | 80%
|
56% | Czech Republic | 78%
|
55% | Liechtenstein | 76%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site