cm | Country | % Correct |
---|---|---|
170.5 | United States | 100%
|
171.7 | Canada | 93%
|
167.1 | Cuba | 86%
|
170.1 | Argentina | 79%
|
169.9 | Brazil | 79%
|
169.3 | Uruguay | 79%
|
167.8 | Chile | 71%
|
170.7 | Jamaica | 71%
|
168.6 | Saint Kitts and Nevis | 71%
|
171.0 | Saint Lucia | 71%
|
170.6 | Saint Vincent and the Grenadines | 71%
|
171.2 | Barbados | 64%
|
174.6 | Dominica | 64%
|
172.7 | Grenada | 64%
|
169.7 | Trinidad and Tobago | 64%
|
172.3 | Antigua and Barbuda | 57%
|
167.5 | Bahamas | 57%
|
168.2 | Dominican Republic | 50%
|
167.9 | Costa Rica | 43%
|
167.8 | Suriname | 43%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site