% | Country | % Correct |
---|---|---|
20 | Ukraine | 96%
|
19 | Moldova | 93%
|
18 | Belarus | 91%
|
22 | Serbia | 91%
|
23 | North Macedonia | 88%
|
25 | Portugal | 88%
|
23 | Spain | 88%
|
17 | Albania | 86%
|
21 | Bulgaria | 86%
|
20 | Hungary | 86%
|
28 | Italy | 86%
|
19 | Kosovo | 86%
|
26 | Slovakia | 86%
|
31 | France | 82%
|
29 | Czech Republic | 77%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site