$ | Country | % Correct |
---|---|---|
$62,930 | Sweden | 85%
|
$69,280 | Denmark | 81%
|
$61,580 | Belgium | 77%
|
$74,960 | Brunei | 77%
|
$68,550 | Netherlands | 77%
|
$77,800 | Norway | 73%
|
$78,260 | United Arab Emirates | 73%
|
$57,430 | Bahrain | 69%
|
$112,780 | Qatar | 69%
|
$203,000 | Monaco | 65%
|
$180,000 | Liechtenstein | 62%
|
$140,690 | Luxembourg | 58%
|
$63,600 | Andorra | 54%
|
$61,940 | Australia | 38%
|
$57,810 | Canada | 38%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site