Density | Country | % Correct |
---|---|---|
2/km² | Mongolia | 95%
|
4/km² | Canada | 93%
|
9/km² | Russia | 91%
|
16/km² | Argentina | 87%
|
3/km² | Australia | 86%
|
7/km² | Kazakhstan | 86%
|
4/km² | Libya | 82%
|
3/km² | Namibia | 82%
|
17/km² | Norway | 82%
|
23/km² | Sweden | 82%
|
25/km² | Chile | 81%
|
16/km² | Finland | 80%
|
14/km² | Chad | 79%
|
25/km² | Brazil | 77%
|
17/km² | Mali | 77%
|
26/km² | Peru | 77%
|
11/km² | Bolivia | 76%
|
21/km² | Niger | 76%
|
3/km² | Iceland | 75%
|
17/km² | Saudi Arabia | 75%
|
36/km² | United States | 75%
|
5/km² | Mauritania | 74%
|
24/km² | Sudan | 73%
|
13/km² | Turkmenistan | 73%
|
18/km² | New Zealand | 72%
|
4/km² | Botswana | 68%
|
4/km² | Guyana | 66%
|
8/km² | Central African Republic | 65%
|
18/km² | Paraguay | 64%
|
4/km² | Suriname | 64%
|
28/km² | Angola | 62%
|
32/km² | Venezuela | 62%
|
26/km² | Somalia | 61%
|
17/km² | Congo | 59%
|
19/km² | Uruguay | 59%
|
19/km² | South Sudan | 58%
|
34/km² | Kyrgyzstan | 57%
|
26/km² | Zambia | 57%
|
17/km² | Oman | 56%
|
19/km² | Papua New Guinea | 56%
|
9/km² | Gabon | 47%
|
21/km² | Bhutan | 43%
|
32/km² | Laos | 40%
|
29/km² | Latvia | 38%
|
29/km² | Estonia | 37%
|
31/km² | Eritrea | 31%
|
18/km² | Belize | 27%
|
25/km² | Solomon Islands | 22%
|
26/km² | Vanuatu | 19%
|
29/km² | Bahamas | 14%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site