% | Country | % Correct |
---|---|---|
7.7% | Denmark | 100%
|
5.5% | France | 100%
|
7.6% | Sweden | 100%
|
5.4% | United Kingdom | 100%
|
5.5% | Austria | 97%
|
6.9% | FInland | 97%
|
5.6% | Netherlands | 97%
|
8.0% | Norway | 97%
|
4.9% | Portugal | 97%
|
5.0% | Switzerland | 93%
|
5.6% | Czech Republic | 90%
|
4.8% | Germany | 90%
|
7.4% | Iceland | 87%
|
6.5% | Belgium | 83%
|
5.2% | Estonia | 80%
|
4.8% | Slovenia | 77%
|
5.4% | Malta | 70%
|
4.8% | Belarus | 67%
|
5.3% | Ukraine | 67%
|
6.7% | Moldova | 43%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site