Date | Team | Opponent | Pitcher | % Correct |
---|---|---|---|---|
April 9 | Padres | Rangers | Joe Musgrove | 85%
|
September 11 | Brewers | Indians | Corbin Burnes | 78%
|
May 19 | Yankees | Rangers | Corey Kluber | 75%
|
April 14 | White Sox | Indians | Carlos Rodon | 72%
|
May 5 | Orioles | Mariners | John Means | 72%
|
September 11 | Brewers | Indians | Josh Hader | 63%
|
May 7 | Reds | Indians | Wade Miley | 51%
|
June 24 | Cubs | Dodgers | Craig Kimbrel | 49%
|
May 18 | Tigers | Mariners | Spencer Turnbull | 40%
|
August 14 | Diamondbacks | Padres | Tyler Gilbert | 40%
|
June 24 | Cubs | Dodgers | Zach Davies | 28%
|
June 24 | Cubs | Dodgers | Ryan Tepera | 21%
|
June 24 | Cubs | Dodgers | Andrew Chafin | 19%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site