Team | Pitcher | % Correct |
---|---|---|
Baltimore Orioles | Corbin Burnes | 91%
|
Arizona Diamondbacks | Zac Gallen | 87%
|
Atlanta Braves | Spencer Strider | 83%
|
Houston Astros | Framber Valdez | 75%
|
Los Angeles Dodgers | Tyler Glasnow | 74%
|
New York Yankees | Nestor Cortes | 69%
|
Detroit Tigers | Tarik Skubal | 69%
|
Cleveland Indians | Shane Bieber | 68%
|
Philadelphia Phillies | Zack Wheeler | 68%
|
Chicago Cubs | Justin Steele | 66%
|
San Diego Padres | Yu Darvish | 65%
|
Chicago White Sox | Garrett Crochet | 64%
|
Minnesota Twins | Pablo López | 62%
|
Washington Nationals | Josiah Gray | 61%
|
San Francisco Giants | Logan Webb | 61%
|
Seattle Mariners | Luis Castillo | 57%
|
Milwaukee Brewers | Freddy Peralta | 56%
|
Boston Red Sox | Brayan Bello | 52%
|
Colorado Rockies | Kyle Freeland | 52%
|
Kansas City Royals | Cole Ragans | 49%
|
Toronto Blue Jays | José Berríos | 49%
|
St. Louis Cardinals | Miles Mikolas | 49%
|
Pittsburgh Pirates | Mitch Keller | 49%
|
Texas Rangers | Nathan Eovaldi | 47%
|
Miami Marlins | Jesús Luzardo | 43%
|
Los Angeles Angels | Patrick Sandoval | 42%
|
Oakland Athletics | Alex Wood | 39%
|
New York Mets | Jose Quintana | 39%
|
Cincinnati Reds | Frankie Montas | 35%
|
Tampa Bay Rays | Zach Eflin | 32%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site