Score | Year | Winner | % Correct |
---|---|---|---|
472-59 | 1932 | Franklin D. Roosevelt | 96%
|
212-21 | 1864 | Abraham Lincoln | 92%
|
426-111 | 1988 | George H.W. Bush | 92%
|
520-17-1 | 1972 | Richard Nixon | 92%
|
489-49 | 1980 | Ronald Reagan | 92%
|
162-14 | 1804 | Thomas Jefferson | 92%
|
435-88-8 | 1912 | Woodrow Wilson | 92%
|
442-89 | 1952 | Dwight D. Eisenhower | 88%
|
486-52 | 1964 | Lyndon B. Johnson | 88%
|
286-66 | 1872 | Ulysses S. Grant | 88%
|
444-87 | 1928 | Herbert Hoover | 83%
|
183-34 | 1816 | James Monroe | 79%
|
234-60 | 1840 | William Henry Harrison | 67%
|
254-42 | 1852 | Franklin Pierce | 63%
|
523-8 | 1936 | Franklin D. Roosevelt | 29%
|
457-73 | 1956 | Dwight D. Eisenhower | 21%
|
449-82 | 1940 | Franklin D. Roosevelt | 21%
|
432-99 | 1944 | Franklin D. Roosevelt | 21%
|
525-13 | 1984 | Ronald Reagan | 21%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site