Date | State | Answer | % Correct |
---|---|---|---|
9/5/1774-10/24/1774 | Pennsylvania | Philadelphia | 99%
|
5/10/1775-12/12/1776 | Pennsylvania | Philadelphia | 99%
|
3/4/1777-9/18/1777 | Pennsylvania | Philadelphia | 99%
|
7/2/1778-6/21/1783 | Pennsylvania | Philadelphia | 99%
|
12/6/1790-5/14/1800 | Pennsylvania | Philadelphia | 99%
|
11/17/1800-Present | None | Washington DC | 99%
|
1/11/1785- Autumn 1788 | New York | New York City | 97%
|
3/4/1789-8/12/1790 | New York | New York City | 97%
|
12/20/1776-2/27/1777 | Maryland | Baltimore | 87%
|
11/1/1784-12/24/1784 | New Jersey | Trenton | 80%
|
11/26/1783-8/19/1784 | Maryland | Annapolis | 66%
|
9/27/1777 | Pennsylvania | Lancaster | 31%
|
9/30/1777-6/27/1778 | Pennsylvania | York | 31%
|
6/30/1783-11/4/1783 | New Jersey | Princeton | 23%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site