Population | City | % Correct |
---|---|---|
9.56 m | London | 98%
|
22.2 m | Mexico City | 98%
|
8.42 m | Moscow | 98%
|
20.0 m | Los Angeles | 97%
|
30.2 m | New York City | 97%
|
11.9 m | Paris | 97%
|
19.8 m | Rio de Janeiro | 97%
|
15.6 m | Beijing | 96%
|
40.5 m | Cairo | 96%
|
14.5 m | Chicago | 96%
|
57.3 m | Delhi | 96%
|
14.8 m | Istanbul | 96%
|
9.18 m | Miami | 96%
|
25.6 m | Tokyo | 96%
|
8.33 m | Toronto | 96%
|
16.8 m | Buenos Aires | 95%
|
12.8 m | Lima | 95%
|
11.2 m | Bogota | 94%
|
7.93 m | Dallas | 94%
|
88.3 m | Lagos | 94%
|
40.0 m | Manila | 94%
|
67.2 m | Mumbai | 94%
|
19.1 m | Sao Paulo | 94%
|
34.1 m | Baghdad | 93%
|
18.2 m | Jakarta | 93%
|
20.8 m | Shanghai | 93%
|
14.7 m | Alexandria | 92%
|
50.3 m | Kabul | 92%
|
46.7 m | Nairobi | 92%
|
8.17 m | Tehran | 92%
|
54.2 m | Dhaka | 91%
|
8.00 m | Osaka-Kobe | 91%
|
35.8 m | Addis Ababa | 90%
|
12.1 m | Bangkok | 90%
|
83.5 m | Kinshasa | 90%
|
9.40 m | Riyadh | 90%
|
12.9 m | Hanoi | 89%
|
15.5 m | Ho Chi Minh City | 89%
|
8.98 m | Philadelphia | 89%
|
12.7 m | Guangzhou | 88%
|
49.1 m | Karachi | 88%
|
56.6 m | Khartoum | 87%
|
36.4 m | Mogadishu | 87%
|
27.2 m | Sana'a | 87%
|
73.7 m | Dar Es Salaam | 86%
|
21.2 m | Dakar | 85%
|
52.4 m | Kolkata | 85%
|
23.6 m | Luanda | 85%
|
10.0 m | Wuhan | 85%
|
25.8 m | Chennai | 84%
|
27.0 m | Lahore | 84%
|
11.5 m | Hong Kong | 83%
|
11.0 m | Accra | 82%
|
24.8 m | Bangalore | 81%
|
40.1 m | Kampala | 81%
|
13.9 m | Phnom Penh | 81%
|
23.2 m | Hyderabad | 80%
|
20.5 m | Antananarivo | 79%
|
11.4 m | Yangon | 79%
|
19.7 m | Abidjan | 78%
|
18.8 m | Abuja | 78%
|
8.37 m | Aleppo | 78%
|
56.1 m | Niamey | 78%
|
21.1 m | Maputo | 77%
|
19.7 m | Ahmedabad | 76%
|
28.3 m | Kano | 76%
|
37.7 m | Lusaka | 76%
|
11.2 m | Monrovia | 76%
|
23.0 m | Bamako | 75%
|
28.8 m | N'djamena | 75%
|
20.6 m | Ouagadougou | 75%
|
18.3 m | Kigali | 74%
|
9.90 m | Tianjin | 73%
|
17.2 m | Conakry | 72%
|
14.0 m | Mombasa | 72%
|
18.8 m | Chittagong | 70%
|
41.4 m | Lilongwe | 70%
|
10.9 m | Shenzhen | 70%
|
8.87 m | Chongqing | 69%
|
17.3 m | Pune | 69%
|
10.2 m | Lome | 66%
|
23.7 m | Ibadan | 63%
|
11.0 m | Jaipur | 63%
|
8.87 m | Mosul | 63%
|
10.1 m | Lucknow | 61%
|
9.68 m | Douala | 59%
|
11.0 m | Giza | 59%
|
11.0 m | Faisalabad | 55%
|
14.5 m | Surat | 55%
|
9.40 m | Port Harcourt | 54%
|
11.1 m | Benin City | 53%
|
14.7 m | Lubumbashi | 52%
|
9.13 m | Nagpur | 49%
|
11.7 m | Kanpur | 43%
|
14.2 m | Mbuji-Mayi | 41%
|
8.17 m | Patna | 39%
|
40.9 m | Blantyre City | 38%
|
13.2 m | Kaduna | 31%
|
10.8 m | Taiz | 26%
|
11.5 m | Al-Hudaydah | 21%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site