Work | Author | % Correct |
---|---|---|
Hamlet | William Shakespeare | 100%
|
1984 | George Orwell | 97%
|
Macbeth | William Shakespeare | 96%
|
Romeo and Juliet | William Shakespeare | 96%
|
Frankenstein | Mary Shelley | 95%
|
Great Expectations | Charles Dickens | 93%
|
Pride and Prejudice | Jane Austen | 92%
|
Animal Farm | George Orwell | 91%
|
Harry Potter | J. K. Rowling | 91%
|
Othello | William Shakespeare | 91%
|
King Lear | William Shakespeare | 91%
|
A Christmas Carol | Charles Dickens | 90%
|
Oliver Twist | Charles Dickens | 90%
|
Julius Caesar | William Shakespeare | 90%
|
A Midsummer Night's Dream | William Shakespeare | 90%
|
Emma | Jane Austen | 89%
|
The Lord of the Rings | J. R. R. Tolkien | 88%
|
A Tale of Two Cities | Charles Dickens | 87%
|
Jane Eyre | Charlotte Brontë | 87%
|
Wuthering Heights | Emily Brontë | 87%
|
Sense and Sensibility | Jane Austen | 87%
|
The Hobbit | J. R. R. Tolkien | 87%
|
The Picture of Dorian Gray | Oscar Wilde | 86%
|
Ulysses | James Joyce | 83%
|
The Canterbury Tales | Geoffrey Chaucer | 81%
|
Alice's Adventures in Wonderland | Lewis Carroll | 79%
|
Dracula | Bram Stoker | 78%
|
Dubliners | James Joyce | 77%
|
The Hound of the Baskervilles | Arthur Conan Doyle | 76%
|
The Chronicles of Narnia | C. S. Lewis | 75%
|
Mansfield Park | Jane Austen | 74%
|
Brave New World | Aldous Huxley | 73%
|
Persuasion | Jane Austen | 73%
|
Treasure Island | Robert Louis Stevenson | 71%
|
Lord of the Flies | William Golding | 69%
|
Paradise Lost (Poem) | John Milton | 67%
|
Robinson Crusoe | Daniel Defoe | 65%
|
Mrs Dalloway | Virginia Woolf | 64%
|
To the Lighthouse | Virginia Woolf | 62%
|
Finnegans Wake | James Joyce | 59%
|
Waiting for Godot | Samuel Beckett | 58%
|
A Study in Scarlet | Arthur Conan Doyle | 56%
|
The Hitchhiker's Guide to the Galaxy | Douglas Adams | 54%
|
Peter Pan | J. M. Barrie | 53%
|
Ivanhoe | Walter Scott | 53%
|
The Strange Case of Dr. Jekyll and Mr. Hyde | Robert Louis Stevenson | 52%
|
The Rime of the Ancient Mariner (Poem) | Samuel Taylor Coleridge | 44%
|
Silas Marner | George Eliot | 42%
|
Atonement | Ian McEwan | 41%
|
Tam o' Shanter (Poem) | Robert Burns | 36%
|
Doctor Faustus | Christopher Marlowe | 32%
|
Songs of Innocence and of Experience | William Blake | 31%
|
Adam Bede | George Eliot | 29%
|
Endymion (Poem) | John Keats | 25%
|
Guide to the Lakes | William Wordsworth | 23%
|
Lyrical Ballads | Samuel Taylor Coleridge and William Wordsworth | 21%
|
Idylls of the King (Poem) | Alfred Lord Tennyson | 18%
|
De Profundis | Oscar Wilde | 17%
|
My Last Duchess (Poem) | Robert Browning | 17%
|
The Hollow Men (Poem) | T. S. Eliot | 16%
|
Manfred (Poem) | George Gordon Byron (Lord Byron) | 15%
|
The Corsair (Verse) | George Gordon Byron (Lord Byron) | 13%
|
The Vicar of Wakefield | Oliver Goldsmith | 9%
|
The Tower | W. B. Yeats | 5%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site