Hint | Answer | % Correct |
---|---|---|
Hong Kong | China | 100%
|
Toronto | Canada | 99%
|
Frankfurt | Germany | 97%
|
Chicago | United States | 97%
|
Osaka | Japan | 95%
|
Saint Petersburg | Russia | 95%
|
Sao Paulo | Brazil | 94%
|
Mumbai | India | 94%
|
Auckland | New Zealand | 94%
|
Nice | France | 93%
|
Brisbane | Australia | 92%
|
Marrakesh | Morocco | 89%
|
Mecca | Saudi Arabia | 89%
|
Antwerp | Belgium | 86%
|
Limerick | Ireland | 85%
|
Benin City | Nigeria | 82%
|
Almaty | Kazakhstan | 77%
|
Medellin | Colombia | 76%
|
Busan | South Korea | 74%
|
Bandung | Indonesia | 73%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site