Country | Year | Last country to occupy | % Correct |
---|---|---|---|
Germany | 1991 | WWII Allies/Soviet Union | 100%
|
Malta | 1974 | United Kingdom | 99%
|
Ireland | 1931 | United Kingdom | 99%
|
Czech Republic | 1968 | Warsaw Pact Armies | 99%
|
Vatican City | 1945 | WWII Allies | 99%
|
Iceland | 1945 | WWII Allies | 99%
|
Austria | 1955 | WWII Allies | 99%
|
San Marino | 1945 | WWII Allies | 99%
|
Italy | 1945 | WWII Allies | 99%
|
Monaco | 1943 | WWII Axis | 99%
|
Liechtenstein | 1866 | German Confederation | 98%
|
Serbia | 1945 | Nazi Germany | 98%
|
Norway | 1945 | Nazi Germany | 98%
|
Netherlands | 1944 | Nazi Germany | 98%
|
Luxembourg | 1944 | Nazi Germany | 98%
|
Albania | 1944 | Nazi Germany | 98%
|
Greece | 1944 | Nazi Germany | 98%
|
France | 1944 | Nazi Germany | 98%
|
Denmark | 1945 | Nazi Germany | 98%
|
Belgium | 1944 | Nazi Germany | 98%
|
Finland | 1918 | Russia | 98%
|
Spain | 1814 | France | 95%
|
Andorra | 1936 | France | 95%
|
Portugal | 1808 | France | 95%
|
Hungary | 1956 | Soviet Union | 94%
|
Ukraine | 1991 | Soviet Union | 94%
|
Belarus | 1991 | Soviet Union | 94%
|
Russia | 1991 | Soviet Union | 94%
|
Romania | 1958 | Soviet Union | 94%
|
Poland | 1945 | Soviet Union | 94%
|
Lithuania | 1990 | Soviet Union | 94%
|
Moldova | 1991 | Soviet Union | 94%
|
Estonia | 1991 | Soviet Union | 94%
|
Latvia | 1990 | Soviet Union | 94%
|
Montenegro | 2006 | Serbia and Montenegro | 92%
|
Kosovo | 2008 | Serbia | 91%
|
North Macedonia | 1991 | Yugoslavia | 90%
|
Croatia | 1991 | Yugoslavia | 90%
|
Slovenia | 1991 | Yugoslavia | 90%
|
Bosnia and Herzegovina | 1992 | Yugoslavia | 90%
|
Sweden | 1523 | Denmark | 88%
|
Bulgaria | 1908 | Ottoman Empire | 83%
|
Slovakia | 1993 | Czechoslovakia | 81%
|
Switzerland | 1815 | Austria | 79%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site