Club | Position | Answer | % Correct |
---|---|---|---|
Liverpool | DF | Andy Robertson | 91%
|
Man United | MF | Scott McTominay | 89%
|
Aston Villa | MF | John McGinn | 83%
|
Norwich | GK | Angus Gunn | 80%
|
Southampton | FW | Che Adams | 80%
|
Real Sociedad | DF | Kieran Tierney | 80%
|
Brighton | MF | Billy Gilmour | 74%
|
Celtic | MF | Callum McGregor | 66%
|
Southampton | MF | Stuart Armstrong | 66%
|
Copenhagen | DF | Scott McKenna | 63%
|
Norwich | DF | Grant Hanley | 60%
|
Bournemouth | MF | Ryan Christie | 60%
|
Watford | DF | Ryan Porteous | 60%
|
Al-Ettifaq | DF | Jack Hendry | 57%
|
Hearts | FW | Lawrence Shankland | 57%
|
Leeds | DF | Liam Cooper | 54%
|
Celtic | DF | Anthony Ralston | 51%
|
Norwich | MF | Kenny McLean | 49%
|
Rangers | MF | Ryan Jack | 46%
|
Celtic | FW | James Forrest | 43%
|
Hearts | GK | Zander Clark | 43%
|
Bristol City | FW | Tommy Conway | 37%
|
Motherwell | GK | Liam Kelly | 34%
|
New York Red Bulls | FW | Lewis Morgan | 31%
|
Celtic | DF | Greg Taylor | 29%
|
Bristol City | DF | Ross McCrorie | 26%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site