Number | Player | % Correct |
---|---|---|
91 | Dennis Rodman | 100%
|
23 | Michael Jordan | 100%
|
33 | Scottie Pippen | 100%
|
13 | Luc Longley | 71%
|
9 | Ron Harper | 71%
|
25 | Steve Kerr | 71%
|
7 | Toni Kukoc | 71%
|
34 | Bill Wennington | 57%
|
18 | Bison Dele | 29%
|
8 | Dickey Simpkins | 29%
|
35 | Jason Caffey | 29%
|
30 | Jud Buechler | 29%
|
1 | Randy Brown | 29%
|
00 | Robert Parish | 29%
|
6 | Matt Steigenga | 14%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site