Artistes | Chanson | % Correct | |
---|---|---|---|
1 | The Cranberries | Zombie | 100%
|
20 | Scatman John | Scatman (ski-ba-bop-ba-dop-bop) | 47%
|
5 | Celine Dion | Pour que tu m'aimes encore | 41%
|
7 | The Connells | '74-'75 | 29%
|
26 | Francis Cabrel | La Corrida | 29%
|
16 | Edwyn Collins | A girl like you | 18%
|
2 | Ini Kamoze | Here comes the hot stepper | 18%
|
17 | Celine Dion | Je sais pas | 18%
|
14 | Bernard Lavilliers & Jimmy Cliff | Melody Tempo harmony | 18%
|
10 | Alliance Ethnik | Simple & Funky | 18%
|
22 | Sheryl Crow | All I wanna do | 12%
|
35 | K.O.D | Chacun sa route | 12%
|
45 | Urge Overkill | Girl, you'll be a woman soon | 12%
|
19 | The Cranberries | Ode to my family | 12%
|
15 | Mike & the Mechanics | Over my shoulder | 12%
|
3 | Alliance Ethnik | Respect | 12%
|
38 | Scatman John | Scatman's world | 12%
|
39 | Michael Jackson & Janet Jackson | Scream | 12%
|
28 | 20 fingers ft Gillette | Short dick man | 12%
|
50 | Nirvana | The man who sold the world | 12%
|
42 | Mylene Farmer | XXL | 12%
|
43 | Dés'rée | You gotta be | 12%
|
29 | Nirvana | About a girl | 6%
|
12 | Bon Jovi | Always | 6%
|
23 | Take That | Back for good | 6%
|
34 | Elton John | Believe | 6%
|
46 | The Cranberries | I can't be with you | 6%
|
48 | Zucchero | Il volo | 6%
|
47 | MN8 | I've got a little something for you | 6%
|
27 | Warren G & Nate Dogg | Regulate | 6%
|
4 | Diana King | Shy guy | 6%
|
41 | TLC | Waterfall | 6%
|
21 | Michael Jackson | You are not alone | 6%
|
24 | La Bouche | Be my Lover | 0%
|
44 | Shaggy | Boombastic | 0%
|
36 | Simply Red | Fairground | 0%
|
37 | La Bouche | Fallin' in love | 0%
|
13 | Mariah Carey | Fantasy | 0%
|
30 | Coolia | Gangsta's Paradise | 0%
|
8 | Bryan Adams | Have you ever really loved a woman ? | 0%
|
25 | Alliance Ethnik | Honesty & Jalousie | 0%
|
18 | Seal | Kiss from a rose | 0%
|
31 | Annie Lennox | No more I love you's | 0%
|
9 | Nightcrawlers | Push the feeling on | 0%
|
49 | Simple Minds | She's a river | 0%
|
40 | East 17 | Stay another day | 0%
|
32 | N-Trance ft Ricardo da Force | Stayin' alive | 0%
|
33 | Boyz II Men | Thank you | 0%
|
11 | The Bucketheads | The bomb! (these sounds fall into my mind) | 0%
|
6 | Janet Jackson | Whoops now | 0%
|
Copyright H Brothers Inc., 2008–2025
Nous contacter | Retour en haut de page | Passer à la version mobile