Length (km) | Outflow | River | % Correct |
---|---|---|---|
6,650 | Mediterranean | Nile | 100%
|
6,400 | Atlantic Ocean | Amazon | 98%
|
6,275 | Gulf of Mexico | Mississippi | 98%
|
6,300 | East China Sea | Yangtze | 93%
|
3,645 | Caspian Sea | Volga | 90%
|
5,464 | Bohai Sea | Yellow River | 90%
|
4,350 | South China Sea | Mekong | 88%
|
4,700 | Atlantic Ocean | Congo | 83%
|
3,610 | Arabian Sea | Indus | 78%
|
4,200 | Gulf of Guinea | Niger | 70%
|
5,410 | Gulf of Ob | Ob | 70%
|
3,058 | Gulf of Saint Lawrence | Saint Lawrence | 68%
|
4,880 | Río de la Plata | Río de la Plata | 63%
|
3,057 | Gulf of Mexico | Rio Grande | 63%
|
4,444 | Sea of Okhotsk | Amur | 60%
|
4,400 | Laptev Sea | Lena | 60%
|
5,539 | Kara Sea | Yenisei | 55%
|
3,969 | Ganges | Brahmaputra | 53%
|
3,672 | Southern Ocean | Murray | 53%
|
3,185 | Bering Sea | Yukon | 50%
|
4,241 | Beaufort Sea | Mackenzie | 48%
|
3,078 | Aral Sea | Syr Darya | 30%
|
3,180 | Atlantic Ocean | São Francisco | 23%
|
3,596 | Persian Gulf | Shatt al-Arab | 20%
|
3,650 | Atlantic Ocean, Amazon | Tocantins | 20%
|
3,380 | Amazon | Madeira | 18%
|
3,060 | Andaman Sea | Salween | 18%
|
3,211 | Amazon | Purús | 15%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site