Population | City | % Correct |
---|---|---|
1,288,457 | Dallas | 100%
|
935,508 | Fort Worth | 99%
|
2,288,250 | Houston | 99%
|
964,177 | Austin | 98%
|
678,415 | El Paso | 98%
|
628,127 | Memphis | 98%
|
678,851 | Nashville | 98%
|
376,971 | New Orleans | 98%
|
687,725 | Oklahoma City | 98%
|
1,451,853 | San Antonio | 98%
|
222,185 | Baton Rouge | 97%
|
201,998 | Little Rock | 97%
|
628,594 | Louisville | 97%
|
411,401 | Tulsa | 97%
|
184,952 | Mobile | 96%
|
149,761 | Jackson | 95%
|
198,665 | Montgomery | 95%
|
197,575 | Birmingham | 93%
|
317,773 | Corpus Christi | 93%
|
192,648 | Knoxville | 93%
|
321,793 | Lexington | 92%
|
260,993 | Lubbock | 90%
|
201,234 | Amarillo | 89%
|
392,786 | Arlington | 88%
|
182,113 | Chattanooga | 87%
|
121,771 | Lafayette | 86%
|
256,153 | Laredo | 86%
|
184,021 | Shreveport | 84%
|
139,594 | Waco | 84%
|
187,831 | Brownsville | 83%
|
143,920 | McAllen | 83%
|
216,963 | Huntsville | 82%
|
288,253 | Plano | 79%
|
242,035 | Garland | 77%
|
254,198 | Irving | 70%
|
112,483 | Odessa | 70%
|
131,325 | Midland | 67%
|
116,330 | Broken Arrow | 66%
|
156,261 | Killeen | 63%
|
210,719 | Frisco | 62%
|
148,626 | Pasadena | 62%
|
170,957 | Clarksville | 61%
|
100,618 | Tuscaloosa | 61%
|
197,347 | Grand Prairie | 58%
|
128,097 | Norman | 58%
|
125,070 | Abilene | 55%
|
157,519 | Murfreesboro | 55%
|
120,019 | College Station | 54%
|
107,192 | Tyler | 54%
|
102,988 | Wichita Falls | 53%
|
112,556 | Beaumont | 52%
|
147,691 | Mesquite | 52%
|
148,146 | Denton | 50%
|
202,690 | McKinney | 50%
|
123,876 | Round Rock | 41%
|
133,251 | Carrollton | 40%
|
109,373 | Sugar Land | 40%
|
106,874 | Allen | 37%
|
125,990 | Pearland | 37%
|
102,483 | Edinburg | 35%
|
115,595 | League City | 33%
|
116,382 | Richardson | 30%
|
112,944 | Lewisville | 28%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site