Administrative Region | Designation | Capital | % Correct |
---|---|---|---|
National Capital Region | NCR | Manila | 100%
|
Cordillera Administrative Region | CAR | Baguio | 69%
|
Davao Region | Region XI | Davao City | 69%
|
Central Visayas | Region VII | Cebu City | 64%
|
Northern Mindanao | Region X | Cagayan de Oro | 47%
|
Ilocos Region | Region I | San Fernando (La Union) | 47%
|
Central Luzon | Region III | San Fernando (Pampanga) | 47%
|
Western Visayas | Region VI | Iloilo City | 44%
|
Cagayan Valley | Region II | Tuguegarao | 42%
|
Calabarzon | Region IV-A | Calamba | 40%
|
Bicol Region | Region V | Legazpi | 40%
|
Bangsamoro | BARMM | Cotabato City | 38%
|
Eastern Visayas | Region VIII | Tacloban | 38%
|
Caraga | Region XIII | Butuan | 33%
|
Zamboanga Peninsula | Region IX | Pagadian | 33%
|
Mimaropa | Southwestern Tagalog Region | Calapan | 31%
|
Soccsksargen | Region XII | Koronadal | 29%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site