State / Federal Territory | Capital City | % Correct |
---|---|---|
Johor | Johor Bahru | 100%
|
Sabah | Kota Kinabalu | 94%
|
Sarawak | Kuching | 94%
|
Penang | George Town | 91%
|
Perak | Ipoh | 84%
|
Kedah | Alor Setar | 81%
|
Negeri Sembilan | Seremban | 78%
|
Kelantan | Kota Bharu | 75%
|
Pahang | Kuantan | 72%
|
Selangor | Shah Alam | 72%
|
Terengganu | Kuala Terengganu | 69%
|
Malacca | Malacca City | 69%
|
Perlis | Kangar | 66%
|
Labuan | Victoria | 47%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site