% | Answer | % Correct |
---|---|---|
92 | Cairo (Egypt) | 90%
|
78 (South Africa legislative) | Cape Town (South Africa 1) | 90%
|
80 | Tunis (Tunisia) | 90%
|
82 | Nairobi (Kenya) | 86%
|
90 | Algiers (Algeria) | 81%
|
70 | Kinshasa (Dem. Rep. Of The Congo) | 81%
|
74 (South Africa executive) | Pretoria (South Africa 2) | 76%
|
76 | Rabat (Morocco) | 76%
|
67 | Accra (Ghana) | 67%
|
64 | Brazzaville (Rep. Of. The Congo) | 67%
|
65 | Dakar (Senegal) | 67%
|
63 | Khartoum (Sudan) | 67%
|
69 | Luanda (Angola) | 67%
|
64 | Mogadishu (Somalia) | 67%
|
76 | Tripoli (Libya) | 67%
|
62 | Abuja (Nigeria) | 62%
|
65 | Freetown (Sierra Leone) | 57%
|
78 | Djibouti (Djibouti) | 48%
|
78 | Addis Ababa (Ethiopia) | 38%
|
64 | Bissau (Guinea Bissau) | 33%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site