Team | Answer | Innings | Retired | % Correct |
---|---|---|---|---|
Arizona Diamondbacks | Randy Johnson | 1,630.3 | 2009 | 98%
|
Minnesota Twins | Walter Johnson | 5,914.3 | 1927 | 98%
|
Baltimore Orioles | Jim Palmer | 3,948 | 1984 | 78%
|
New York Mets | Tom Seaver | 3,045.6 | 1986 | 76%
|
Seattle Mariners | Felix Hernandez | 2,729.6 | Active | 71%
|
Atlanta Braves | Warren Spahn | 5,046 | 1965 | 69%
|
St. Louis Cardinals | Bob Gibson | 3,884.3 | 1975 | 63%
|
San Francisco Giants | Christy Mathewson | 4,779.6 | 1916 | 61%
|
Cleveland Indians | Bob Feller | 3,827 | 1956 | 58%
|
New York Yankees | Whitey Ford | 3,170.3 | 1967 | 54%
|
Toronto Blue Jays | Dave Stieb | 2,873 | 1998 | 51%
|
Los Angeles Dodgers | Don Sutton | 3,816.3 | 1988 | 42%
|
Washington Nationals | Steve Rogers | 2,837.6 | 1985 | 36%
|
San Diego Padres | Randy Jones | 1,776 | 1982 | 34%
|
Philadelphia Phillies | Robin Roberts | 3,739.3 | 1966 | 29%
|
Boston Red Sox | Tim Wakefield | 3,006 | 2011 | 29%
|
Oakland Athletics | Eddie Plank | 3,860.6 | 1917 | 24%
|
Tampa Bay Rays | James Shields | 1,454.6 | 2018 | 22%
|
Kansas City Royals | Paul Splittorff | 2,554.6 | 1984 | 20%
|
Los Angeles Angels | Chuck Finley | 2,675 | 2002 | 19%
|
Texas Rangers | Charlie Hough | 2,308 | 1994 | 17%
|
Houston Astros | Larry Dierker | 2,294.3 | 1977 | 15%
|
Chicago White Sox | Ted Lyons | 4,161 | 1946 | 10%
|
Miami Marlins | Ricky Nolasco | 1,225.6 | 2017 | 7%
|
Colorado Rockies | Aaron Cook | 1,312.3 | 2012 | 5%
|
Pittsburgh Pirates | Bob Friend | 3,480.3 | 1966 | 5%
|
Cincinnati Reds | Eppa Rixey | 2,890.6 | 1933 | 5%
|
Milwaukee Brewers | Jim Slaton | 2,025.3 | 1986 | 5%
|
Chicago Cubs | Charlie Root | 3,137.3 | 1941 | 3%
|
Detroit Tigers | George Mullin | 3,394 | 1915 | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site