Hint | Answer | % Correct |
---|---|---|
1st Place: 3,652 | Russia | 98%
|
1st Place: 8,090 | Russia | 98%
|
2nd Place: 3,257 | Poland | 97%
|
5th Place: 3,461 | Poland | 97%
|
6th Place: 2,200 | China | 95%
|
2nd Place: 7,608 | China | 95%
|
11th Place: 1,369 | Spain | 93%
|
17th Place: 636 | Spain | 93%
|
13th Place: 1,113 | United States of America | 93%
|
6th Place: 2,968 | United States of America | 93%
|
25th Place: 540 | France | 92%
|
10th Place: 1,480 | France | 92%
|
5th Place: 2,208 | Germany | 92%
|
3rd Place: 5,983 | Germany | 92%
|
14th Place: 932 | Romania | 90%
|
22nd Place: 511 | Romania | 90%
|
12th Place: 1,304 | Belarus | 89%
|
4th Place: 3,786 | Belarus | 89%
|
3rd Place: 2,628 | Italy | 89%
|
7th Place: 2,033 | Italy | 89%
|
16th Place: 737 | Japan | 89%
|
22nd Place: 584 | United Kingdom | 89%
|
13th Place: 892 | United Kingdom | 89%
|
7th Place: 2,175 | India | 87%
|
18th Place: 616 | India | 87%
|
9th Place: 1,603 | Netherlands | 85%
|
15th Place: 776 | Netherlands | 85%
|
4th Place: 2,352 | Turkey | 85%
|
8th Place: 1,714 | Turkey | 85%
|
21st Place: 603 | Belgium | 84%
|
20th Place: 553 | Belgium | 84%
|
23rd Place: 465 | Sweden | 84%
|
24th Place: 553 | Austria | 80%
|
19th Place: 607 | Austria | 80%
|
8th Place: 1,646 | Hungary | 80%
|
11th Place: 1,260 | Hungary | 80%
|
16th Place: 863 | Slovakia | 80%
|
21st Place: 525 | Slovakia | 80%
|
14th Place: 879 | Lithuania | 79%
|
17th Place: 789 | Moldova | 79%
|
15th Place: 878 | Czech Republic | 77%
|
12th Place: 1,034 | Czech Republic | 77%
|
9th Place: 1,645 | Switzerland | 75%
|
10th Place: 1,556 | Egypt | 72%
|
25th Place: 459 | Kazakhstan | 72%
|
18th Place: 749 | Saudi Arabia | 67%
|
24th Place: 464 | Azerbaijan | 66%
|
23rd Place: 579 | Israel | 61%
|
20th Place: 616 | Indonesia | 57%
|
19th Place: 644 | Iraq | 52%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site