Hint | Answer | % Correct |
---|---|---|
Runner-up | Argentina | 100%
|
Winner | Germany | 98%
|
Any Germany goalscorer in their 7-1 victory over Brazil | Thomas Muller, Miroslav Klose, Toni Kroos, Sami Khedira, Andre Schurrle | 93%
|
Player of the Tournament | Lionel Messi | 83%
|
Player who had a goal disallowed in the final for offside | Gonzalo Higuain | 74%
|
German defender who subsequently said "We just made it clear that we had to stay focused and not try to humiliate them." | Mats Hummels | 71%
|
Team which finished top of the "group of death" above 3 former world champions | Costa Rica | 69%
|
Innovative technology introduced here to prevent "ghost goals" | Goal-line technology | 64%
|
Top Scorer | James Rodriguez | 62%
|
Only team to ever play 23 different players in a World Cup finals | Netherlands | 60%
|
Spain's only goalscorer in their 5-1 defeat to the Netherlands | Xabi Alonso | 40%
|
Goalkeeper who made a record 16 saves in a 2-1 Round of 16 deafeat | Tim Howard | 38%
|
Scorer of the Tournament's first goal (an own goal) | Marcelo | 33%
|
Lowest ranked team to qualify | Australia | 12%
|
Highest ranked team not to qualify | Ukraine | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site