Year | Party | Candidate | % Correct |
---|---|---|---|
1788 | Independent | George Washington | 100%
|
1792 | Independent | George Washington | 100%
|
1796 | Federalist | John Adams | 100%
|
1800 | Federalist | John Adams | 100%
|
1824 | Democratic-Republican | John Quincy Adams | 100%
|
1828 | National Republican | John Quincy Adams | 100%
|
1796 | Democratic-Republican | Thomas Jefferson | 100%
|
1800 | Democratic-Republican | Thomas Jefferson | 100%
|
1804 | Democratic-Republican | Thomas Jefferson | 100%
|
1864 | National Union | Abraham Lincoln | 98%
|
1860 | Republican | Abraham Lincoln | 98%
|
2008 | Democratic | Barack Obama | 98%
|
2012 | Democratic | Barack Obama | 98%
|
1992 | Democratic | Bill Clinton | 98%
|
1996 | Democratic | Bill Clinton | 98%
|
1812 | Federalist | DeWitt Clinton | 98%
|
2016 | Republican | Donald Trump | 98%
|
2020 | Republican | Donald Trump | 98%
|
1936 | Democratic | Franklin D. Roosevelt | 98%
|
1940 | Democratic | Franklin D. Roosevelt | 98%
|
1932 | Democratic | Franklin D. Roosevelt | 98%
|
1944 | Democratic | Franklin D. Roosevelt | 98%
|
2016 | Democratic | Hillary Clinton | 98%
|
2020 | Democratic | Joe Biden | 98%
|
1912 | Progressive | Theodore Roosevelt | 98%
|
1904 | Republican | Theodore Roosevelt | 98%
|
1824 | Democratic-Republican | Andrew Jackson | 96%
|
1828 | Democratic | Andrew Jackson | 96%
|
1832 | Democratic | Andrew Jackson | 96%
|
1992 | Republican | George H. W. Bush | 96%
|
1988 | Republican | George H. W. Bush | 96%
|
2000 | Republican | George W. Bush | 96%
|
2004 | Republican | George W. Bush | 96%
|
1808 | Democratic-Republican | James Madison | 96%
|
1812 | Democratic-Republican | James Madison | 96%
|
1816 | Democratic-Republican | James Monroe | 96%
|
1820 | Democratic-Republican | James Monroe | 96%
|
1960 | Democratic | John F. Kennedy | 96%
|
1968 | Republican | Richard Nixon | 96%
|
1972 | Republican | Richard Nixon | 96%
|
1960 | Republican | Richard Nixon | 96%
|
1916 | Democratic | Woodrow Wilson | 96%
|
1912 | Democratic | Woodrow Wilson | 96%
|
1956 | Republican | Dwight D. Eisenhower | 93%
|
1952 | Republican | Dwight D. Eisenhower | 93%
|
1948 | Democratic | Harry S. Truman | 93%
|
1964 | Democratic | Lyndon B. Johnson | 93%
|
1912 | Republican | William Howard Taft | 93%
|
1908 | Republican | William Howard Taft | 93%
|
1924 | Republican | Calvin Coolidge | 91%
|
1976 | Republican | Gerald Ford | 91%
|
1928 | Republican | Herbert Hoover | 91%
|
1932 | Republican | Herbert Hoover | 91%
|
1976 | Democratic | Jimmy Carter | 91%
|
1980 | Democratic | Jimmy Carter | 91%
|
1876 | Republican | Rutherford B. Hayes | 91%
|
1836 | Whig | William H. Harrison | 91%
|
1840 | Whig | William H. Harrison | 91%
|
2000 | Democratic | Al Gore | 89%
|
1892 | Republican | Benjamin Harrison | 89%
|
1888 | Republican | Benjamin Harrison | 89%
|
2008 | Republican | John McCain | 89%
|
1840 | Democratic | Martin Van Buren | 89%
|
1848 | Free Soil | Martin Van Buren | 89%
|
1836 | Democratic | Martin Van Buren | 89%
|
1984 | Republican | Ronald Reagan | 89%
|
1980 | Republican | Ronald Reagan | 89%
|
1852 | Democratic | Franklin Pierce | 87%
|
1884 | Democratic | Grover Cleveland | 87%
|
1888 | Democratic | Grover Cleveland | 87%
|
1892 | Democratic | Grover Cleveland | 87%
|
1844 | Democratic | James K. Polk | 87%
|
2012 | Republican | Mitt Romney | 87%
|
1868 | Republican | Ulysses S. Grant | 87%
|
1872 | Republican | Ulysses S. Grant | 87%
|
1900 | Republican | William McKinley | 87%
|
1896 | Republican | William McKinley | 87%
|
1856 | Democratic | James Buchanan | 84%
|
2004 | Democratic | John Kerry | 84%
|
1848 | Whig | Zachary Taylor | 84%
|
1856 | Know-Nothing | Millard Fillmore | 82%
|
1880 | Republican | James A. Garfield | 78%
|
1920 | Republican | Warren G. Harding | 78%
|
1928 | Democratic | Al Smith | 76%
|
1944 | Republican | Thomas E. Dewey | 76%
|
1948 | Republican | Thomas E. Dewey | 76%
|
1996 | Republican | Bob Dole | 73%
|
1824 | Democratic-Republican | Henry Clay | 73%
|
1832 | National Republican | Henry Clay | 73%
|
1844 | Whig | Henry Clay | 73%
|
1988 | Democratic | Michael Dukakis | 73%
|
1996 | Reform | Ross Perot | 73%
|
1992 | Independent | Ross Perot | 73%
|
1984 | Democratic | Walter Mondale | 73%
|
1964 | Republican | Barry Goldwater | 71%
|
1956 | Democratic | Adlai Stevenson | 69%
|
1952 | Democratic | Adlai Stevenson | 69%
|
1860 | Democratic | Stephen A. Douglas | 69%
|
1908 | Democratic | William Jennings Bryan | 69%
|
1900 | Democratic | William Jennings Bryan | 69%
|
1896 | Democratic | William Jennings Bryan | 69%
|
1968 | Democratic | Hubert Humphrey | 67%
|
1936 | Republican | Alf Landon | 64%
|
1972 | Democratic | George McGovern | 64%
|
1940 | Republican | Wendell Willkie | 64%
|
1912 | Socialist | Eugene V. Debs | 62%
|
1968 | American Independent | George Wallace | 62%
|
1872 | Liberal Republican | Horace Greeley | 60%
|
1860 | Constitutional Union | John Bell | 60%
|
1916 | Republican | Charles Evans Hughes | 58%
|
1864 | Democratic | George B. McClellan | 58%
|
1816 | Federalist | Rufus King | 58%
|
1876 | Democratic | Samuel J. Tilden | 58%
|
1804 | Federalist | Charles C. Pinckney | 56%
|
1808 | Federalist | Charles C. Pinckney | 56%
|
1904 | Democratic | Alton B. Parker | 53%
|
1924 | Democratic | John W. Davis | 53%
|
1948 | Dixiecrat | Strom Thurmond | 53%
|
1884 | Republican | James G. Blaine | 51%
|
1856 | Republican | John C. Frémont | 51%
|
1924 | Progressive | Robert M. La Follette | 51%
|
1920 | Democratic | James M. Cox | 49%
|
1868 | Democratic | Horatio Seymour | 47%
|
1980 | Independent | John B. Anderson | 47%
|
1860 | Southern Democratic | John C. Breckenridge | 47%
|
1848 | Democratic | Lewis Cass | 47%
|
1824 | Democratic-Republican | William H. Crawford | 47%
|
1880 | Democratic | Winfield Scott Hancock | 44%
|
1852 | Whig | Winfield Scott | 42%
|
1836 | Whig | Daniel Webster | 40%
|
1832 | Anti-Masonic | William Wirt | 40%
|
1836 | Whig | Hugh L. White | 38%
|
1892 | Populist | James B. Weaver | 36%
|
1832 | Nullifier | John Floyd | 33%
|
1836 | Whig | Willie P. Magnum | 31%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site