Rank | Population | Country | Answer | % Correct |
---|---|---|---|---|
4 | 384,704 | Northern Ireland | Belfast | 100%
|
5 | 348,546 | Wales | Cardiff | 100%
|
1 | 1,263,219 | Ireland | Dublin | 100%
|
2 | 617,794 | Scotland | Glasgow | 100%
|
6 | 222,526 | Ireland | Cork | 97%
|
3 | 493,736 | Scotland | Edinburgh | 97%
|
7 | 192,956 | Scotland | Aberdeen | 93%
|
9 | 147,345 | Scotland | Dundee | 93%
|
28 | 48,248 | Scotland | Inverness | 93%
|
8 | 170,055 | Wales | Swansea | 90%
|
13 | 85,279 | Northern Ireland | Derry | 87%
|
12 | 85,910 | Ireland | Galway | 77%
|
11 | 102,287 | Ireland | Limerick | 77%
|
10 | 130,900 | Wales | Newport | 70%
|
29 | 47,893 | Scotland | Perth | 70%
|
21 | 56,027 | Scotland | Dunfermline | 53%
|
42 | 38,587 | Scotland | Stirling | 50%
|
33 | 44,790 | Wales | Wrexham | 50%
|
32 | 46,182 | Scotland | Ayr | 43%
|
18 | 64,596 | Northern Ireland | Bangor | 43%
|
31 | 47,064 | Scotland | Kilmarnock | 43%
|
19 | 60,079 | Ireland | Waterford | 43%
|
69 | 27,184 | Ireland | Kilkenny | 40%
|
25 | 51,447 | Northern Ireland | Lisburn | 40%
|
62 | 28,530 | Northern Ireland | Newry | 37%
|
14 | 79,369 | Scotland | Paisley | 37%
|
89 | 21,524 | Ireland | Wexford | 37%
|
35 | 43,112 | Ireland | Dundalk | 33%
|
23 | 55,157 | Scotland | Hamilton | 33%
|
22 | 55,836 | Scotland | Livingston | 33%
|
53 | 33,031 | Scotland | Motherwell | 33%
|
74 | 25,606 | Northern Ireland | Antrim | 30%
|
71 | 26,221 | Scotland | Clydebank | 30%
|
76 | 24,483 | Northern Ireland | Coleraine | 30%
|
27 | 50,498 | Scotland | Cumbernauld | 30%
|
15 | 76,607 | Scotland | East Kilbride | 30%
|
67 | 27,923 | Ireland | Ennis | 30%
|
36 | 42,866 | Scotland | Greenock | 30%
|
41 | 39,537 | Wales | Merthyr Tydfil | 30%
|
94 | 20,458 | Northern Ireland | Omagh | 30%
|
92 | 20,608 | Ireland | Sligo | 30%
|
45 | 35,846 | Scotland | Airdrie | 27%
|
34 | 44,135 | Ireland | Drogheda | 27%
|
46 | 34,627 | Scotland | Falkirk | 27%
|
26 | 51,117 | Scotland | Kirkcaldy | 27%
|
55 | 31,550 | Wales | Port Talbot | 27%
|
56 | 31,205 | Northern Ireland | Ballymena | 23%
|
20 | 56,587 | Wales | Barry | 23%
|
50 | 33,512 | Ireland | Bray | 23%
|
37 | 42,264 | Scotland | Coatbridge | 23%
|
91 | 21,036 | Scotland | Dumbarton | 23%
|
49 | 33,676 | Scotland | Dumfries | 23%
|
44 | 37,468 | Scotland | Glenrothes | 23%
|
79 | 23,809 | Scotland | Renfrew | 23%
|
70 | 26,992 | Wales | Rhyl | 23%
|
57 | 31,195 | Scotland | Rutherglen | 23%
|
39 | 40,776 | Ireland | Swords | 23%
|
82 | 23,481 | Scotland | Arbroath | 20%
|
83 | 22,869 | Ireland | Athlone | 20%
|
63 | 28,470 | Scotland | Bearsden | 20%
|
51 | 33,252 | Scotland | Cambuslang | 20%
|
16 | 72,301 | Northern Ireland | Craigavon | 20%
|
75 | 24,640 | Scotland | Elgin | 20%
|
47 | 33,998 | Scotland | Irvine | 20%
|
87 | 22,037 | Scotland | Kirkintilloch | 20%
|
98 | 18,853 | Northern Ireland | Larne | 20%
|
85 | 22,549 | Ireland | Letterkenny | 20%
|
38 | 42,175 | Wales | Llanelli | 20%
|
72 | 26,180 | Ireland | Naas | 20%
|
40 | 40,717 | Wales | Neath | 20%
|
43 | 37,691 | Wales | Aberdare | 17%
|
97 | 19,500 | Scotland | Bellshill | 17%
|
24 | 51,785 | Wales | Bridgend | 17%
|
52 | 33,118 | Wales | Caerphilly | 17%
|
66 | 28,141 | Northern Ireland | Carrickfergus | 17%
|
60 | 29,268 | Wales | Colwyn Bay | 17%
|
90 | 21,479 | Scotland | Musselburgh | 17%
|
17 | 67,599 | Northern Ireland | Newtownabbey | 17%
|
59 | 29,677 | Northern Ireland | Newtownards | 17%
|
95 | 19,791 | Scotland | Peterhead | 17%
|
61 | 29,062 | Wales | Pontypool | 17%
|
54 | 31,914 | Wales | Pontypridd | 17%
|
81 | 23,494 | Ireland | Portlaoise | 17%
|
58 | 30,211 | Scotland | Wishaw | 17%
|
80 | 23,753 | Scotland | Bishopbriggs | 13%
|
68 | 27,351 | Ireland | Carlow | 13%
|
30 | 47,091 | Wales | Cwmbran | 13%
|
64 | 28,456 | Scotland | Newton Mearns | 13%
|
73 | 26,079 | Ireland | Tralee | 13%
|
78 | 24,322 | Ireland | Balbriggan | 10%
|
86 | 22,222 | Scotland | Bathgate | 10%
|
100 | 18,369 | Ireland | Clonmel | 10%
|
96 | 19,633 | Wales | Ebbw Vale | 10%
|
88 | 22,009 | Ireland | Greystones | 10%
|
99 | 18,608 | Ireland | Malahide | 10%
|
48 | 33,886 | Ireland | Navan | 10%
|
77 | 24,366 | Ireland | Newbridge | 10%
|
65 | 28,394 | Wales | Penarth | 10%
|
84 | 22,667 | Ireland | Mullingar | 7%
|
93 | 20,601 | Ireland | Celbridge | 3%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site