Answer | % Correct |
---|---|
San Marino | 93%
|
Berlin | 86%
|
Castries | 86%
|
Islamabad (proposed) | 86%
|
Kuala Lumpur | 86%
|
Port Vila | 86%
|
Bissau | 79%
|
Bucharest | 79%
|
Canberra | 79%
|
Damascus | 79%
|
Dublin | 79%
|
Jerusalem | 71%
|
London | 71%
|
Sao Tome | 71%
|
Amsterdam | 64%
|
Brussels (capital region) | 64%
|
Lisbon | 64%
|
Managua | 64%
|
Nur-Sultan | 64%
|
Taipei | 64%
|
Tokyo | 64%
|
Bishkek | 57%
|
Budapest | 57%
|
Dili | 57%
|
Manila | 57%
|
Oslo | 57%
|
Washington DC | 57%
|
Jakarta | 50%
|
Prague | 50%
|
Rome | 50%
|
Seoul | 50%
|
Abu Dhabi | 43%
|
Belgrade | 43%
|
Bern | 43%
|
Brasilia | 43%
|
Cairo | 43%
|
Harare | 43%
|
Kiev | 43%
|
Ottawa | 43%
|
Stockholm | 43%
|
Tirana | 43%
|
Ulaanbaatar | 43%
|
Bangkok | 36%
|
Caracas | 36%
|
Chisinau | 36%
|
Havana | 36%
|
Helsinki | 36%
|
Kinshasa | 36%
|
Madrid | 36%
|
Tbilisi | 36%
|
Warsaw | 36%
|
Yerevan | 36%
|
Andorra la Vella | 29%
|
Buenos Aires | 29%
|
La Paz | 29%
|
Minsk | 29%
|
Vienna | 29%
|
Vilnius | 29%
|
Amman | 21%
|
Asuncion | 21%
|
Beirut | 21%
|
Bratislava | 21%
|
Guatemala City | 21%
|
Kathmandu | 21%
|
Lima | 21%
|
Ljubljana | 21%
|
Luxembourg | 21%
|
Melekeok | 21%
|
Nairobi | 21%
|
Podgorica | 21%
|
Port Moresby | 21%
|
Pretoria | 21%
|
Pristina | 21%
|
Quito | 21%
|
Riga | 21%
|
San Jose | 21%
|
Sarajevo | 21%
|
Skopje | 21%
|
Sofia | 21%
|
Sucre | 21%
|
Vaduz | 21%
|
Valletta | 21%
|
Wellington | 21%
|
Bogota | 14%
|
Brussels (municipality) | 14%
|
Muscat | 14%
|
Port Louis | 14%
|
Rabat | 14%
|
Santiago | 14%
|
Tallinn | 14%
|
Tegucigalpa | 14%
|
Zagreb | 14%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site