Country | Capital city | % Correct |
---|---|---|
France | Paris | 95%
|
Austria | Vienna | 95%
|
Russia | Moscow | 94%
|
Italy | Rome | 94%
|
Germany | Berlin | 93%
|
Belarus | Minsk | 93%
|
Ukraine | Kyiv | 92%
|
Belgium | Brussels | 91%
|
United Kingdom | London | 91%
|
Spain | Madrid | 91%
|
Bulgaria | Sofia | 91%
|
Greece | Athens | 90%
|
Hungary | Budapest | 90%
|
Monaco | Monaco | 90%
|
Czech Republic | Prague | 90%
|
Japan | Tokyo | 90%
|
Netherlands | Amsterdam | 89%
|
Ireland | Dublin | 89%
|
Luxembourg | Luxembourg City | 89%
|
Norway | Oslo | 89%
|
Vatican City | Vatican City | 89%
|
China | Beijing | 88%
|
Romania | Bucharest | 88%
|
Denmark | Copenhagen | 88%
|
Finland | Helsinki | 88%
|
Portugal | Lisbon | 88%
|
Latvia | Riga | 88%
|
Sweden | Stockholm | 88%
|
Estonia | Tallinn | 88%
|
Switzerland | Bern | 87%
|
San Marino | San Marino | 87%
|
Poland | Warsaw | 87%
|
India | New Delhi | 86%
|
Bosnia and Herzegovina | Sarajevo | 85%
|
Albania | Tirana | 85%
|
Lithuania | Vilnius | 85%
|
Croatia | Zagreb | 85%
|
Andorra | Andorra La Vella | 84%
|
Moldova | Chisinau | 84%
|
Israel | Jerusalem | 84%
|
Iceland | Reykjavik | 84%
|
South Korea | Seoul | 84%
|
Liechtenstein | Vaduz | 83%
|
Iran | Tehran | 82%
|
Turkey | Ankara | 81%
|
Malta | Valletta | 81%
|
United Arab Emirates | Abu Dhabi | 80%
|
Indonesia | Jakarta | 80%
|
Kuwait | Kuwait City | 80%
|
Singapore | Singapore | 80%
|
Macedonia | Skopje | 80%
|
Azerbaijan | Baku | 79%
|
Serbia | Belgrade | 79%
|
Slovakia | Bratislava | 79%
|
Afghanistan | Kabul | 79%
|
Iraq | Baghdad | 78%
|
Thailand | Bangkok | 78%
|
Qatar | Doha | 78%
|
Vietnam | Hanoi | 78%
|
Slovenia | Ljubljana | 78%
|
Philippines | Manila | 78%
|
Kazakhstan | Nur-Sultan | 78%
|
Georgia | Tbilisi | 78%
|
Pakistan | Islamabad | 77%
|
Cyprus | Nicosia | 77%
|
Montenegro | Podgorica | 77%
|
North Korea | Pyongyang | 77%
|
Mongolia | Ulaanbaatar | 77%
|
Taiwan | Taipei | 76%
|
Malaysia | Kuala Lumpur | 75%
|
Saudi Arabia | Riyadh | 75%
|
Armenia | Yerevan | 75%
|
Lebanon | Beirut | 74%
|
Syria | Damascus | 74%
|
Bangladesh | Dhaka | 74%
|
Nepal | Kathmandu | 73%
|
Maldives | Male | 71%
|
Cambodia | Phnom Penh | 71%
|
Jordan | Amman | 70%
|
Oman | Muscat | 70%
|
Yemen | Sana'a | 69%
|
Uzbekistan | Tashkent | 69%
|
Kyrgyzstan | Bishkek | 68%
|
East Timor | Dili | 65%
|
Turkmenistan | Ashgabat | 64%
|
Bhutan | Thimphu | 63%
|
Laos | Vientiane | 63%
|
Bahrain | Manama | 61%
|
Tajikistan | Dushanbe | 60%
|
Sri Lanka | Sri Jayawardenepura Kotte | 60%
|
Brunei | Bandar Seri Begawan | 58%
|
Myanmar | Naypyidaw | 57%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site