Cat population | Country | % Correct |
---|---|---|
53.1M | China | 97%
|
74.0M | United States | 94%
|
8.0M | United Kingdom | 92%
|
8.2M | Germany | 86%
|
7.4M | Italy | 86%
|
17.8M | Russia | 86%
|
3.3M | Spain | 86%
|
11.4M | France | 83%
|
12.4M | Brazil | 81%
|
7.3M | Japan | 81%
|
2.2M | Australia | 78%
|
1.8M | Belgium | 78%
|
2.8M | Netherlands | 78%
|
5.5M | Poland | 78%
|
3.0M | Argentina | 69%
|
7.3M | Ukraine | 69%
|
3.8M | Romania | 61%
|
1.7M | Czechia | 58%
|
2.4M | Hungary | 44%
|
2.0M | South Africa | 42%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site